WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1982-2016)

1076  $   70.5  $   62.0  $  132.5  V for Vendetta (2005) 
1077  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
1078  $   20.4  $  111.9  $  132.3  The Three Musketeers (2011) 
1079  $   72.0  $   60.0  $  132.0  1408 (2007) 
1080  $   75.6  $   56.3  $  131.9  2 Guns (2013) 
1081  $   91.1  $   40.6  $  131.7  Save the Last Dance (2001) 
1082  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
1083  $   62.3  $   69.2  $  131.4  Bewitched (2005) 
1084  $   81.3  $   50.0  $  131.3  The School of Rock (2003) 
1085  $   70.1  $   61.1  $  131.2  Blade (1998) 
1086  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
1087  $   65.0  $   66.0  $  131.0  Wolf (1994) 
1088  $   43.0  $   87.9  $  130.9  John Wick (2014) 
1089  $   36.1  $   94.5  $  130.6  Walking with Dinosaurs 3D (2013) 
1090  $   41.4  $   89.2  $  130.5  About a Boy (2002) 
1091  $   27.1  $  103.4  $  130.5  Cloud Atlas (2012) 
1092  $   75.6  $   54.8  $  130.4  You, Me and Dupree (2006) 
1093  $   47.4  $   83.0  $  130.4  Munich (2005) 
1094  $   77.9  $   52.4  $  130.3  Man on Fire (2004) 
1095  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
1096  $  129.8       n/a  $  129.8  An Officer and a Gentleman (1982) 
1097  $   10.6  $  119.2  $  129.8  PK (2014) 
1098  $   94.1  $   35.4  $  129.5  Julie & Julia (2009) 
1099  $   51.2  $   78.2  $  129.4  Resident Evil: Apocalypse (2004) 
1100  $   50.9  $   78.3  $  129.3  Atonement (2007) 

TOTAL $ 1569.6  $ 1702.0  $ 3271.5  

1981   ·   << Prev 25   ·   Next 25 >>   ·   1983


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting