WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2016)

2726  $   35.8       n/a  $   35.8  Selena (1997) 
2727  $   28.5  $    7.3  $   35.8  Child's Play 2 (1990) 
2728  $   23.0  $   12.8  $   35.8  Love Happens (2009) 
2729  $   30.2  $    5.6  $   35.7  Riding in Cars with Boys (2001) 
2730  $   35.7       n/a  $   35.7  Robin Hood: Men in Tights (1993) 
2731  $   35.7       n/a  $   35.7  Under the Sea 3D (2009) 
2732  $   28.7  $    7.0  $   35.7  Fathers' Day (1997) 
2733  $   35.7       n/a  $   35.7  Summer School (1987) 
2734  $   17.6  $   18.0  $   35.6  Hostel: Part II (2007) 
2735  $   35.6       n/a  $   35.6  The Indian in the Cupboard (1995) 
2736  $   35.6       n/a  $   35.6  Silkwood (1983) 
2737  $   35.6       n/a  $   35.6  Sharky's Machine (1981) 
2738  $   35.0  $    0.6  $   35.6  Good Deeds (2012) 
2739  $   20.0  $   15.6  $   35.6  Assault on Precinct 13 (2005) 
2740  $   35.6       n/a  $   35.6  Dirty Grandpa (2016) 
2741  $   17.8  $   17.8  $   35.6  Bad Santa 2 (2016) 
2742  $    2.6  $   32.9  $   35.5  Dhoom:2 (2006) 
2743  $   35.5       n/a  $   35.5  No Way Out (1987) 
2744  $   35.4       n/a  $   35.4  The Ringer (2005) 
2745  $   35.4       n/a  $   35.4  Mermaids (1990) 
2746  $   35.4       n/a  $   35.4  The Boy Next Door (2015) 
2747  $   35.4       n/a  $   35.4  The Messengers (2007) 
2748  $   35.3       n/a  $   35.3  A Goofy Movie (1995) 
2749  $   19.4  $   15.9  $   35.3  Vacancy (2007) 
2750  $   35.2       n/a  $   35.2  Honeymoon in Vegas (1992) 

TOTAL $  755.6  $  133.4  $  889.0  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting