WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2016)

1826  $   61.7  $   12.1  $   73.8  Miracles from Heaven (2016) 
1827  $   37.7  $   36.0  $   73.7  August: Osage County (2013) 
1828  $   15.5  $   58.2  $   73.7  The Ghost Writer (2010) 
1829  $   64.1  $    9.5  $   73.5  Life (1999/I) 
1830  $   31.1  $   42.4  $   73.5  Crimson Peak (2015) 
1831  $   16.7  $   56.6  $   73.2  To Rome with Love (2012) 
1832  $   45.3  $   27.9  $   73.2  Here Comes the Boom (2012) 
1833  $   46.7  $   26.5  $   73.2  Dude, Where's My Car? (2000) 
1834  $   34.4  $   38.8  $   73.2  Eternal Sunshine of the Spotless Mind (2004) 
1835  $   24.0  $   49.1  $   73.1  Perfect Stranger (2007) 
1836  $   41.3  $   31.8  $   73.1  The Mirror Has Two Faces (1996) 
1837       n/a  $   73.1  $   73.1  Tong zhuo de ni (2014) 
1838  $   26.6  $   46.4  $   73.0  Superhero Movie (2008) 
1839       n/a  $   72.9  $   72.9  Odoru daisousasen the Final: Aratanaru kibou (2012) 
1840  $   70.5  $    2.3  $   72.8  The Best Man Holiday (2013) 
1841  $   42.3  $   30.5  $   72.8  Lady in the Water (2006) 
1842  $   43.9  $   28.8  $   72.7  The One (2001) 
1843  $   24.1  $   48.5  $   72.6  Lord of War (2005) 
1844  $   38.1  $   34.5  $   72.5  Urban Legend (1998) 
1845  $   52.7  $   19.7  $   72.4  Diary of a Wimpy Kid: Rodrick Rules (2011) 
1846  $   36.7  $   35.6  $   72.3  Colombiana (2011) 
1847  $   53.5  $   18.8  $   72.3  Problem Child (1990) 
1848  $   24.0  $   48.2  $   72.2  Around the World in 80 Days (2004) 
1849  $   22.5  $   49.6  $   72.1  Babylon A.D. (2008) 
1850  $   72.1       n/a  $   72.1  10 Cloverfield Lane (2016) 

TOTAL $  925.5  $  897.5  $ 1823.0  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting