WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1901-2016)

2126  $   25.1  $   37.7  $   62.8  The Reaping (2007) 
2127  $   32.6  $   30.2  $   62.8  Proof of Life (2000) 
2128  $   33.6  $   29.1  $   62.7  Devil (2010) 
2129  $   19.3  $   43.4  $   62.7  Runner Runner (2013) 
2130  $   62.5       n/a  $   62.5  The Crying Game (1992) 
2131  $    0.5  $   62.0  $   62.5  Gwansang (2013) 
2132  $   60.0  $    2.4  $   62.5  Snow Day (2000) 
2133  $   51.4  $   11.0  $   62.4  Like Mike (2002) 
2134  $   30.1  $   32.3  $   62.4  Hail, Caesar! (2016) 
2135  $    2.3  $   60.0  $   62.3  Ek Tha Tiger (2012) 
2136  $   34.9  $   27.4  $   62.3  The 5th Wave (2016) 
2137  $   44.8  $   17.4  $   62.2  Midnight Cowboy (1969) 
2138  $   37.2  $   25.0  $   62.2  28 Days (2000) 
2139  $   25.5  $   36.6  $   62.1  Captain Corelli's Mandolin (2001) 
2140  $   62.1       n/a  $   62.1  Splash (1984) 
2141  $   34.0  $   28.0  $   62.0  Snakes on a Plane (2006) 
2142  $   30.8  $   31.1  $   61.9  I Love Trouble (1994) 
2143  $   31.9  $   30.0  $   61.9  Patriots Day (2016) 
2144  $   42.7  $   19.2  $   61.9  Krampus (2015/I) 
2145  $   25.9  $   36.0  $   61.9  Fargo (1996) 
2146  $   61.8       n/a  $   61.8  The Electric Horseman (1979) 
2147  $    8.0  $   53.8  $   61.8  Dragon Ball Z: Doragon bôru Z - Fukkatsu no 'F' (2015) 
2148  $   61.7       n/a  $   61.7  Patton (1970) 
2149  $   32.7  $   29.0  $   61.7  The 13th Warrior (1999) 
2150  $   33.3  $   28.3  $   61.6  Woman in Gold (2015) 

TOTAL $  884.9  $  670.0  $ 1554.9  

1900   ·   << Prev 25   ·   Next 25 >>   ·   1902


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting