WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1900-2016)

3626  $   24.0       n/a  $   24.0  Angel Eyes (2001) 
3627  $   24.0       n/a  $   24.0  Don't Be Afraid of the Dark (2010) 
3628  $   24.0       n/a  $   24.0  An Unmarried Woman (1978) 
3629       n/a  $   24.0  $   24.0  La tigre e la neve (2005) 
3630  $   24.0       n/a  $   24.0  The Fury (1978) 
3631  $   24.0       n/a  $   24.0  Observe and Report (2009) 
3632  $    5.0  $   18.9  $   23.9  Birth (2004) 
3633  $   23.9       n/a  $   23.9  Graduation Day (1981) 
3634  $    6.7  $   17.2  $   23.9  American History X (1998) 
3635  $   23.9       n/a  $   23.9  The Flamingo Kid (1984) 
3636  $   23.8       n/a  $   23.8  An Inconvenient Truth (2006) 
3637  $   23.8       n/a  $   23.8  Striking Distance (1993) 
3638  $   23.8       n/a  $   23.8  Beyond and Back (1978) 
3639  $    3.0  $   20.7  $   23.8  The Guru (2002) 
3640  $   12.7  $   11.1  $   23.8  Bon Cop, Bad Cop (2006) 
3641  $    7.1  $   16.7  $   23.8  Silence (2016/I) 
3642  $   23.8       n/a  $   23.8  House of Wax (1953) 
3643  $   23.7       n/a  $   23.7  Tom and Huck (1995) 
3644  $    4.8  $   19.0  $   23.7  In the Cut (2003) 
3645  $   23.7       n/a  $   23.7  Santa Claus: The Movie (1985) 
3646  $    2.9  $   20.9  $   23.7  La grande bellezza (2013) 
3647  $   23.7       n/a  $   23.7  Network (1976) 
3648  $   23.7       n/a  $   23.7  Good Burger (1997) 
3649  $   23.7       n/a  $   23.7  Sixteen Candles (1984) 
3650  $   23.7       n/a  $   23.7  The Owl and the Pussycat (1970) 

TOTAL $  447.3  $  148.4  $  595.7  

1899   ·   << Prev 25   ·   Next 25 >>   ·   1901


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting