WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1895-2016)

0301  $  137.7  $  216.5  $  354.2  Dinosaur (2000) 
0302  $  146.4  $  207.2  $  353.6  X: First Class (2011) 
0303  $  117.7  $  235.0  $  352.7  Basic Instinct (1992) 
0304  $  106.6  $  245.8  $  352.4  GoldenEye (1995) 
0305  $  107.5  $  244.8  $  352.3  Angry Birds (2016) 
0306  $  164.6  $  187.5  $  352.1  Catch Me If You Can (2002) 
0307  $  117.7  $  234.0  $  351.7  Now You See Me (2013/I) 
0308  $  165.1  $  186.6  $  351.7  Hannibal (2001) 
0309  $  119.9  $  231.6  $  351.6  The Mask (1994) 
0310  $  156.5  $  195.0  $  351.5  Who Framed Roger Rabbit (1988) 
0311  $  144.8  $  206.2  $  351.0  The Great Gatsby (2013) 
0312  $  121.2  $  229.2  $  350.4  Speed (1994) 
0313  $  140.5  $  209.0  $  349.5  Deep Impact (1998) 
0314  $  214.0  $  134.8  $  348.8  The Lorax (2012) 
0315  $  102.4  $  245.9  $  348.3  The Maze Runner (2014) 
0316  $   71.0  $  276.5  $  347.5  The Smurfs 2 (2013) 
0317  $  173.0  $  174.4  $  347.5  National Treasure (2004) 
0318  $  226.2  $  121.2  $  347.3  Rush Hour 2 (2001) 
0319  $  144.8  $  202.4  $  347.2  I, Robot (2004) 
0320  $  153.7  $  193.2  $  346.9  Trolls (2016) 
0321  $  125.3  $  221.3  $  346.6  Tomorrow Never Dies (1997) 
0322  $  141.6  $  204.5  $  346.1  Pocahontas (1995/I) 
0323  $  260.0  $   85.1  $  345.1  How the Grinch Stole Christmas (2000) 
0324  $  158.8  $  184.6  $  343.5  Star Trek: Beyond (2016) 
0325  $  242.6  $  100.8  $  343.4  Ghostbusters (2016) 

TOTAL $ 3760.0  $ 4973.2  $ 8733.1  

1894   ·   << Prev 25   ·   Next 25 >>   ·   1896


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting