WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2004-2015)

3376  $    0.1  $    0.5  $    0.6  Klimt (2006) 
3377  $    0.1  $    0.5  $    0.6  I Spit on Your Grave (2010) 
3378  $    0.6       n/a  $    0.6  A Tale of Love and Darkness (2015) 
3379  $    0.6       n/a  $    0.6  Down in the Valley (2005) 
3380  $    0.6       n/a  $    0.6  The Future (2011) 
3381  $    0.6       n/a  $    0.6  Etz Limon (2008) 
3382  $    0.6       n/a  $    0.6  Touch of Pink (2004) 
3383  $    0.6       n/a  $    0.6  Dum Maaro Dum (2011) 
3384  $    0.6       n/a  $    0.6  Jimmy's Hall (2014) 
3385  $    0.6       n/a  $    0.6  Harry & Snowman (2015) 
3386  $    0.6       n/a  $    0.6  Tamara Drewe (2010) 
3387  $    0.6       n/a  $    0.6  House of Good and Evil (2013) 
3388  $    0.6       n/a  $    0.6  Knight of Cups (2015) 
3389  $    0.6       n/a  $    0.6  TambiƩn la lluvia (2010) 
3390       n/a  $    0.6  $    0.6  George and the Dragon (2004) 
3391  $    0.6       n/a  $    0.6  A Little Chaos (2014) 
3392  $    0.6       n/a  $    0.6  Palindromes (2004) 
3393  $    0.6       n/a  $    0.6  American Violet (2008) 
3394  $    0.6       n/a  $    0.6  Italyanets (2005) 
3395  $    0.6       n/a  $    0.6  L'instinct de mort (2008) 
3396  $    0.6       n/a  $    0.6  Church (2010) 
3397  $    0.5       n/a  $    0.5  The Lost Medallion: The Adventures of Billy Stone (2013) 
3398  $    0.5       n/a  $    0.5  La Nana (2009) 
3399  $    0.5       n/a  $    0.5  Ondine (2009) 
3400  $    0.5       n/a  $    0.5  Reprise (2006) 

TOTAL $   12.5  $    1.5  $   14.0  

2003   ·   << Prev 25   ·   Next 25 >>   ·   2005


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting