WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1999-2015)

5651  $    0.2       n/a  $    0.2  El Clan (2015) 
5652  $    0.2       n/a  $    0.2  The Big Tease (1999) 
5653  $    0.2       n/a  $    0.2  Detective K: Secret of the Lost Island (2015) 
5654  $    0.2       n/a  $    0.2  The Golden Boys (2008) 
5655  $    0.2       n/a  $    0.2  Loong Boonmee raleuk chat (2010) 
5656  $    0.2       n/a  $    0.2  Amigo (2010) 
5657  $    0.2       n/a  $    0.2  The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby (2011) 
5658  $    0.2       n/a  $    0.2  Une hirondelle a fait le printemps (2001) 
5659  $    0.2       n/a  $    0.2  Calle 54 (2000) 
5660  $    0.2       n/a  $    0.2  The Lucky Ones (2008) 
5661       n/a  $    0.2  $    0.2  Opal Dream (2006) 
5662  $    0.2       n/a  $    0.2  Lambert & Stamp (2014) 
5663  $    0.2       n/a  $    0.2  The Baxter (2005) 
5664  $    0.2       n/a  $    0.2  La fleur du mal (2003) 
5665  $    0.2       n/a  $    0.2  Lilja 4-ever (2002) 
5666  $    0.2       n/a  $    0.2  No Good Deed (2002) 
5667  $    0.2       n/a  $    0.2  Twelve (2010) 
5668       n/a  $    0.2  $    0.2  Dhokha (2007) 
5669  $    0.2       n/a  $    0.2  Vi är bäst! (2013) 
5670  $    0.2       n/a  $    0.2  Offside (2006/I) 
5671  $    0.2       n/a  $    0.2  Chop Suey (2001) 
5672  $    0.2       n/a  $    0.2  The Bridge (2006/I) 
5673  $    0.2       n/a  $    0.2  Cherish (2002) 
5674  $    0.2       n/a  $    0.2  Constantine's Sword (2007) 
5675       n/a  $    0.2  $    0.2  Smiley Face (2007) 

TOTAL $    4.0  $    0.5  $    4.6  

1998   ·   << Prev 25   ·   Next 25 >>   ·   2000


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting