WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-2015)

0301  $  191.7  $  139.6  $  331.3  22 Jump Street (2014) 
0302  $  166.2  $  164.2  $  330.4  Meet the Parents (2000) 
0303  $  154.7  $  175.4  $  330.1  Fantastic Four (2005/I) 
0304  $  107.0  $  222.4  $  329.4  Black Swan (2010) 
0305  $  182.6  $  146.1  $  328.7  The Perfect Storm (2000) 
0306  $  174.8  $  153.4  $  328.2  Crocodile Dundee (1986) 
0307  $  100.1  $  227.2  $  327.3  Se7en (1995) 
0308  $  124.7  $  201.8  $  326.6  The Devil Wears Prada (2006) 
0309  $   89.3  $  236.5  $  325.8  Taken 3 (2014) 
0310  $  100.1  $  225.2  $  325.3  The Hunchback of Notre Dame (1996) 
0311  $  137.9  $  187.4  $  325.3  A Christmas Carol (2009) 
0312  $  163.0  $  160.4  $  323.4  The SpongeBob Movie: Sponge Out of Water (2015) 
0313  $  148.4  $  173.5  $  321.9  Megamind (2010) 
0314  $  105.3  $  216.4  $  321.7  Robin Hood (2010) 
0315  $  120.5  $  200.9  $  321.5  Inglourious Basterds (2009) 
0316  $  136.2  $  184.5  $  320.7  101 Dalmatians (1996) 
0317  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987) 
0318  $  131.6  $  188.2  $  319.7  The Last Airbender (2010) 
0319  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992) 
0320  $  137.4  $  180.6  $  318.0  The Conjuring (2013) 
0321  $  164.0  $  153.4  $  317.4  The Proposal (2009/I) 
0322  $   96.1  $  221.0  $  317.1  Schindler's List (1993) 
0323  $  173.0  $  142.2  $  315.2  Air Force One (1997) 
0324  $  135.4  $  179.0  $  314.4  Chicken Little (2005) 
0325  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997) 

TOTAL $ 3489.8  $ 4583.7  $ 8073.4  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting