WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1907-2015)

1576  $   55.0  $   33.0  $   87.9  Spawn (1997) 
1577  $   39.9  $   48.0  $   87.9  The Illusionist (2006) 
1578  $   87.4  $    0.4  $   87.8  Peter Pan (1953) 
1579  $   37.0  $   50.8  $   87.8  State of Play (2009) 
1580  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
1581  $   48.1  $   39.6  $   87.7  Sinister (2012/I) 
1582  $   58.2  $   29.5  $   87.7  Ali (2001) 
1583       n/a  $   87.6  $   87.6  Zhong Guo he huo ren (2013) 
1584  $   71.7  $   15.8  $   87.5  RV (2006) 
1585  $   84.6  $    2.8  $   87.4  The Poseidon Adventure (1972) 
1586  $   53.7  $   33.6  $   87.3  Sabrina (1995) 
1587  $   58.0  $   29.1  $   87.1  The Lincoln Lawyer (2011) 
1588  $   61.1  $   26.0  $   87.1  The Shaggy Dog (2006) 
1589  $    0.7  $   86.4  $   87.1  Dodookdeul (2012) 
1590  $   15.3  $   71.8  $   87.1  About Time (2013/I) 
1591  $   75.6  $   11.5  $   87.1  Old School (2003) 
1592  $   37.6  $   49.4  $   87.0  El laberinto del fauno (2006) 
1593  $   76.5  $   10.5  $   87.0  Star Trek III: The Search for Spock (1984) 
1594  $   86.9       n/a  $   86.9  The Naked Gun 2½: The Smell of Fear (1991) 
1595       n/a  $   86.9  $   86.9  Xiao shi dai 3: Ci jin shi dai (2014) 
1596  $   39.7  $   47.1  $   86.9  Epic Movie (2007) 
1597  $   73.0  $   13.8  $   86.9  Dinner for Schmucks (2010) 
1598  $   19.4  $   67.4  $   86.8  Océans (2009) 
1599  $    4.6  $   82.2  $   86.8  Snowpiercer (2013) 
1600  $   47.5  $   39.1  $   86.7  The Kingdom (2007) 

TOTAL $ 1172.9  $ 1009.0  $ 2181.9  

1906   ·   << Prev 25   ·   Next 25 >>   ·   1908


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting