WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1899-2015)

3526  $   23.4       n/a  $   23.4  Raging Bull (1980) 
3527  $    8.1  $   15.3  $   23.4  Before Midnight (2013) 
3528  $   23.4       n/a  $   23.4  Ghost Story (1981) 
3529  $   23.4       n/a  $   23.4  Leap of Faith (1992) 
3530  $   23.4       n/a  $   23.4  Reindeer Games (2000) 
3531  $   10.1  $   13.2  $   23.4  Hoodwinked Too! Hood vs. Evil (2011) 
3532  $   23.3       n/a  $   23.3  Auntie Mame (1958) 
3533  $   23.3       n/a  $   23.3  Operation Petticoat (1959) 
3534  $   23.2       n/a  $   23.2  Kingdom Come (2001) 
3535  $   23.2       n/a  $   23.2  One True Thing (1998) 
3536  $   23.2       n/a  $   23.2  Faster (2010) 
3537  $   23.2       n/a  $   23.2  Agent Cody Banks 2: Destination London (2004) 
3538  $   23.2       n/a  $   23.2  Benny & Joon (1993) 
3539  $   17.9  $    5.3  $   23.2  For the Boys (1991) 
3540  $    2.0  $   21.2  $   23.2  The Dressmaker (2015/I) 
3541  $   23.1       n/a  $   23.1  Stay Alive (2006) 
3542  $   22.0  $    1.0  $   23.1  The Three Musketeers (1973) 
3543  $   23.0       n/a  $   23.0  Fighting (2009) 
3544  $   23.0       n/a  $   23.0  The Players Club (1998) 
3545  $   22.4  $    0.6  $   23.0  Red Corner (1997) 
3546  $   23.0       n/a  $   23.0  The Program (1993) 
3547  $   23.0       n/a  $   23.0  The Long Riders (1980) 
3548  $   23.0       n/a  $   23.0  Walking Tall (1973) 
3549  $    6.0  $   17.0  $   23.0  The Sons of Katie Elder (1965) 
3550  $   23.0       n/a  $   23.0  The Russia House (1990) 

TOTAL $  506.0  $   73.6  $  579.6  

1898   ·   << Prev 25   ·   Next 25 >>   ·   1900


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting