WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1894-2015)

0601  $  100.5  $  111.2  $  211.8  Due Date (2010) 
0602  $   47.4  $  164.3  $  211.7  Kingdom of Heaven (2005) 
0603  $  111.5  $   99.8  $  211.3  The Little Mermaid (1989) 
0604  $   49.6  $  161.7  $  211.3  Australia (2008) 
0605  $  115.6  $   95.2  $  210.8  District 9 (2009) 
0606  $   75.6  $  134.8  $  210.4  Braveheart (1995) 
0607  $   70.3  $  140.0  $  210.3  Moonraker (1979) 
0608  $   96.5  $  113.4  $  209.9  The Others (2001) 
0609  $  117.5  $   92.1  $  209.6  Horrible Bosses (2011) 
0610  $   93.1  $  116.0  $  209.2  Red Dragon (2002) 
0611  $   93.4  $  115.7  $  209.2  Tomorrowland (2015) 
0612  $  126.4  $   82.7  $  209.1  Safe House (2012) 
0613  $  118.6  $   90.4  $  209.1  A Series of Unfortunate Events (2004) 
0614  $  102.9  $  106.0  $  208.9  Jaws 2 (1978) 
0615  $   85.0  $  123.7  $  208.6  Ying xiong (2002) 
0616  $  116.9  $   90.8  $  207.7  S.W.A.T. (2003) 
0617  $  124.1  $   83.4  $  207.5  Traffic (2000) 
0618  $  144.5  $   62.8  $  207.3  The Fast and the Furious (2001) 
0619  $  104.0  $  103.0  $  207.0  Paranormal Activity 3 (2011) 
0620  $   77.4  $  129.2  $  206.7  Philadelphia (1993) 
0621  $   83.9  $  122.7  $  206.6  Alien (1979) 
0622  $   39.3  $  166.8  $  206.2  The Expendables 3 (2014) 
0623  $  101.1  $  105.0  $  206.1  Sleepy Hollow (1999) 
0624  $   94.9  $  111.0  $  205.9  Flashdance (1983) 
0625  $  141.8  $   64.0  $  205.8  The Jungle Book (1967/I) 

TOTAL $ 2432.3  $ 2785.9  $ 5218.1  

1893   ·   << Prev 25   ·   Next 25 >>   ·   1895


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting