WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1893-2015)

0101  $  206.4  $  417.3  $  623.7  Ratatouille (2007) 
0102  $  177.0  $  444.5  $  621.5  How to Train Your Dragon 2 (2014) 
0103  $  229.1  $  389.6  $  618.6  The Lost World: Jurassic Park (1997) 
0104  $  370.8  $  241.1  $  611.9  The Passion of the Christ (2004) 
0105  $  144.1  $  465.7  $  609.8  Mamma Mia! (2008) 
0106  $  125.0  $  484.0  $  609.0  Life of Pi (2012) 
0107  $  180.0  $  423.9  $  603.9  Madagascar: Escape 2 Africa (2008) 
0108  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0109  $  200.8  $  391.0  $  591.8  Tangled (2010) 
0110  $  234.3  $  357.5  $  591.7  War of the Worlds (2005) 
0111  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0112  $  187.2  $  400.0  $  587.2  The Croods (2013) 
0113  $  254.5  $  332.3  $  586.8  The Hangover Part II (2011) 
0114  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0115  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0116  $  318.4  $  266.8  $  585.2  Iron Man (2008) 
0117  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0118  $  166.2  $  404.8  $  571.0  Fifty Shades of Grey (2015) 
0119  $  142.6  $  421.1  $  563.7  The Smurfs (2011) 
0120  $  289.9  $  272.9  $  562.8  Monsters, Inc. (2001) 
0121  $  191.5  $  368.4  $  559.9  Cars 2 (2011) 
0122  $  201.6  $  355.0  $  556.6  Armageddon (1998) 
0123  $  149.3  $  405.7  $  555.0  Puss in Boots (2011) 
0124  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0125  $  218.8  $  330.6  $  549.4  Ted (2012) 

TOTAL $ 5299.3  $ 9340.5  $14639.7  

1892   ·   << Prev 25   ·   Next 25 >>   ·   1894


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting