WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2005-2014)

0176  $  191.7  $  139.6  $  331.3  22 Jump Street (2014) 
0177  $  154.7  $  175.4  $  330.1  Fantastic Four (2005/I) 
0178  $  107.0  $  222.4  $  329.4  Black Swan (2010) 
0179  $  124.7  $  201.8  $  326.6  The Devil Wears Prada (2006) 
0180  $   89.3  $  236.5  $  325.8  Taken 3 (2014) 
0181  $  137.9  $  187.4  $  325.3  A Christmas Carol (2009) 
0182  $  148.4  $  173.5  $  321.9  Megamind (2010) 
0183  $  105.3  $  216.4  $  321.7  Robin Hood (2010) 
0184  $  120.5  $  200.9  $  321.5  Inglourious Basterds (2009) 
0185  $  131.6  $  188.2  $  319.7  The Last Airbender (2010) 
0186  $  137.4  $  180.6  $  318.0  The Conjuring (2013) 
0187  $  164.0  $  153.4  $  317.4  The Proposal (2009/I) 
0188  $  135.4  $  179.0  $  314.4  Chicken Little (2005) 
0189  $   85.0  $  227.6  $  312.6  The Expendables 2 (2012) 
0190  $  117.2  $  194.2  $  311.3  Ocean's Thirteen (2007) 
0191  $  148.4  $  162.2  $  310.7  Little Fockers (2010) 
0192  $  114.1  $  195.9  $  310.0  Bolt (2008) 
0193  $  256.0  $   53.2  $  309.2  The Blind Side (2009) 
0194  $  124.9  $  182.4  $  307.2  The Fault in Our Stars (2014) 
0195  $  163.6  $  143.5  $  307.1  The Pursuit of Happyness (2006) 
0196  $  103.4  $  203.5  $  306.9  Rise of the Guardians (2012) 
0197  $   67.3  $  238.7  $  306.0  A Good Day to Die Hard (2013) 
0198  $   83.7  $  221.6  $  305.3  Wrath of the Titans (2012) 
0199  $   65.4  $  237.6  $  303.0  Battleship (2012) 
0200  $  152.3  $  150.2  $  302.5  G.I. Joe: The Rise of Cobra (2009) 

TOTAL $ 3228.9  $ 4665.9  $ 7894.8  

2004   ·   << Prev 25   ·   Next 25 >>   ·   2006


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting