WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2005-2014)

0151  $  176.7  $  193.9  $  370.6  Captain America: The First Avenger (2011) 
0152  $  167.8  $  201.6  $  369.3  Gone Girl (2014) 
0153  $  100.2  $  269.0  $  369.2  Edge of Tomorrow (2014) 
0154  $  179.5  $  188.6  $  368.1  Hitch (2005/I) 
0155  $  113.7  $  249.5  $  363.2  Night at the Museum: Secret of the Tomb (2014) 
0156  $  155.1  $  208.1  $  363.2  Fast & Furious (2009) 
0157  $  101.2  $  261.4  $  362.6  Noah (2014) 
0158  $  112.2  $  249.8  $  362.0  The Hangover Part III (2013) 
0159  $  217.3  $  144.0  $  361.3  Alvin and the Chipmunks (2007) 
0160  $  176.6  $  182.5  $  359.1  The Karate Kid (2010) 
0161  $  148.3  $  210.1  $  358.4  Hotel Transylvania (2012) 
0162  $  146.4  $  207.2  $  353.6  X: First Class (2011) 
0163  $  117.7  $  234.0  $  351.7  Now You See Me (2013/I) 
0164  $  144.8  $  206.2  $  351.0  The Great Gatsby (2013) 
0165  $  214.0  $  134.8  $  348.8  The Lorax (2012) 
0166  $  102.4  $  245.9  $  348.3  The Maze Runner (2014) 
0167  $   71.0  $  276.5  $  347.5  The Smurfs 2 (2013) 
0168  $  133.1  $  209.6  $  342.7  Alvin and the Chipmunks: Chipwrecked (2011) 
0169  $  134.5  $  206.9  $  341.4  Wanted (2008) 
0170  $  127.8  $  212.7  $  340.5  Enchanted (2007) 
0171  $  106.6  $  231.0  $  337.6  300: Rise of an Empire (2014) 
0172  $  155.0  $  181.0  $  336.0  Over the Hedge (2006) 
0173  $  103.9  $  231.4  $  335.3  Journey 2: The Mysterious Island (2012) 
0174  $   90.8  $  244.4  $  335.2  Prince of Persia: The Sands of Time (2010) 
0175  $  127.5  $  206.4  $  333.9  The Curious Case of Benjamin Button (2008) 

TOTAL $ 3424.2  $ 5386.5  $ 8810.7  

2004   ·   << Prev 25   ·   Next 25 >>   ·   2006


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting