WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2002-2014)

3376  $    0.9       n/a  $    0.9  Saawariya (2007) 
3377  $    0.9       n/a  $    0.9  Gaz Bar Blues (2003) 
3378       n/a  $    0.9  $    0.9  The Air I Breathe (2007) 
3379  $    0.9       n/a  $    0.9  Princess Ka'iulani (2009) 
3380  $    0.6  $    0.2  $    0.9  Omar (2013) 
3381  $    0.9       n/a  $    0.9  Pandora's Box (2002) 
3382  $    0.9       n/a  $    0.9  Séraphine (2008) 
3383  $    0.9       n/a  $    0.9  Venom (2005) 
3384  $    0.9       n/a  $    0.9  Papurika (2006) 
3385  $    0.9       n/a  $    0.9  Delhi-6 (2009) 
3386       n/a  $    0.9  $    0.9  K3 en de kattenprins (2007) 
3387  $    0.9       n/a  $    0.9  Raanjhanaa (2013) 
3388  $    0.9       n/a  $    0.9  Mangal Pandey: The Rising (2005) 
3389  $    0.9       n/a  $    0.9  The Wildest Dream (2010) 
3390  $    0.9       n/a  $    0.9  Where the Truth Lies (2005) 
3391  $    0.9       n/a  $    0.9  Goodbye Solo (2008) 
3392  $    0.9       n/a  $    0.9  Más negro que la noche (2014) 
3393  $    0.9       n/a  $    0.9  Particle Fever (2013) 
3394  $    0.9       n/a  $    0.9  The Cove (2009) 
3395  $    0.9       n/a  $    0.9  My Blueberry Nights (2007) 
3396  $    0.2  $    0.7  $    0.9  Red Road (2006) 
3397       n/a  $    0.9  $    0.9  Dazhe ne dumay! (2003) 
3398  $    0.9       n/a  $    0.9  Mirrormask (2005) 
3399  $    0.9       n/a  $    0.9  Duma (2005) 
3400       n/a  $    0.9  $    0.9  Cosa de brujas (2003) 

TOTAL $   17.4  $    4.4  $   21.9  

2001   ·   << Prev 25   ·   Next 25 >>   ·   2003


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting