WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2002-2014)

1001  $   36.9  $   41.5  $   78.4  The Family (2013/I) 
1002  $   40.1  $   38.3  $   78.4  Collateral Damage (2002) 
1003  $   32.0  $   46.4  $   78.4  Scary Movie 5 (2013) 
1004  $   33.6  $   44.7  $   78.3  R.I.P.D. (2013) 
1005  $   29.1  $   49.2  $   78.3  Priest (2011) 
1006  $   26.8  $   51.5  $   78.3  The Other Boleyn Girl (2008) 
1007  $   42.7  $   35.5  $   78.2  The Unborn (2009) 
1008       n/a  $   78.1  $   78.1  Honig im Kopf (2014) 
1009  $   36.3  $   41.8  $   78.1  The Sentinel (2006) 
1010  $   41.8  $   36.2  $   78.0  Exorcist: The Beginning (2004) 
1011  $   34.6  $   43.3  $   77.9  Hostage (2005) 
1012  $   38.1  $   39.7  $   77.7  Showtime (2002) 
1013       n/a  $   77.7  $   77.7  Xiao shi dai (2013) 
1014  $   31.6  $   46.1  $   77.6  United 93 (2006) 
1015  $   40.9  $   36.7  $   77.6  Windtalkers (2002) 
1016  $   35.2  $   42.4  $   77.6  The Number 23 (2007) 
1017  $   55.4  $   22.1  $   77.5  The Haunting in Connecticut (2009) 
1018  $   30.7  $   46.8  $   77.5  Mirrors (2008/I) 
1019  $   37.5  $   40.0  $   77.5  The Back-up Plan (2010) 
1020  $   18.2  $   59.2  $   77.4  Next (2007) 
1021  $   11.3  $   66.1  $   77.4  Das Leben der Anderen (2006) 
1022  $   40.2  $   37.0  $   77.2  There Will Be Blood (2007) 
1023  $   60.1  $   17.1  $   77.1  Bad Santa (2003) 
1024  $   49.0  $   28.1  $   77.1  Diary of a Wimpy Kid: Dog Days (2012) 
1025  $   75.8  $    1.3  $   77.1  Barbershop (2002) 

TOTAL $  877.9  $ 1066.6  $ 1944.6  

2001   ·   << Prev 25   ·   Next 25 >>   ·   2003


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting