WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2002-2014)

0076  $  209.8  $  416.3  $  626.1  Fast Five (2011) 
0077  $  227.9  $  396.4  $  624.4  Hancock (2008) 
0078  $  179.0  $  445.0  $  624.0  Men in Black 3 (2012) 
0079  $  312.4  $  311.5  $  623.9  Iron Man 2 (2010) 
0080  $  206.4  $  417.3  $  623.7  Ratatouille (2007) 
0081  $  177.0  $  444.5  $  621.5  How to Train Your Dragon 2 (2014) 
0082  $  370.8  $  241.1  $  611.9  The Passion of the Christ (2004) 
0083  $  144.1  $  465.7  $  609.8  Mamma Mia! (2008) 
0084  $  125.0  $  484.0  $  609.0  Life of Pi (2012) 
0085  $  180.0  $  423.9  $  603.9  Madagascar: Escape 2 Africa (2008) 
0086  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0087  $  200.8  $  391.0  $  591.8  Tangled (2010) 
0088  $  234.3  $  357.5  $  591.7  War of the Worlds (2005) 
0089  $  187.2  $  400.0  $  587.2  The Croods (2013) 
0090  $  254.5  $  332.3  $  586.8  The Hangover Part II (2011) 
0091  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0092  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0093  $  318.4  $  266.8  $  585.2  Iron Man (2008) 
0094  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0095  $  142.6  $  421.1  $  563.7  The Smurfs (2011) 
0096  $  191.5  $  368.4  $  559.9  Cars 2 (2011) 
0097  $  149.3  $  405.7  $  555.0  Puss in Boots (2011) 
0098  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0099  $  218.8  $  330.6  $  549.4  Ted (2012) 
0100  $  350.1  $  197.2  $  547.3  American Sniper (2014) 

TOTAL $ 5441.2  $ 9345.9  $14787.1  

2001   ·   << Prev 25   ·   Next 25 >>   ·   2003


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting