WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2000-2014)

3451  $    1.0  $    0.5  $    1.5  A Home at the End of the World (2004) 
3452  $    1.3  $    0.3  $    1.5  Cecil B. DeMented (2000) 
3453  $    1.5       n/a  $    1.5  Okuribito (2008) 
3454       n/a  $    1.5  $    1.5  Detektor (2000) 
3455       n/a  $    1.5  $    1.5  Atomik Circus - Le retour de James Bataille (2004) 
3456  $    1.5       n/a  $    1.5  Year of the Dog (2007/I) 
3457  $    1.5       n/a  $    1.5  Fed Up (2014) 
3458  $    1.5       n/a  $    1.5  Bully (2001) 
3459  $    1.5       n/a  $    1.5  Delhi Belly (2011) 
3460  $    1.5       n/a  $    1.5  Trust the Man (2005) 
3461  $    1.5       n/a  $    1.5  Girlfight (2000) 
3462  $    1.5       n/a  $    1.5  Murderball (2005) 
3463       n/a  $    1.5  $    1.5  So Undercover (2012) 
3464  $    1.5       n/a  $    1.5  La doppia ora (2009) 
3465  $    1.5       n/a  $    1.5  Bill Cunningham New York (2010) 
3466  $    1.5       n/a  $    1.5  Housefull 2 (2012) 
3467  $    1.5       n/a  $    1.5  How to Make Money Selling Drugs (2012) 
3468  $    0.3  $    1.2  $    1.5  The Right Way (2004) 
3469  $    1.5       n/a  $    1.5  Out of Order (2013/I) 
3470  $    0.8  $    0.8  $    1.5  Abby 79 (2011) 
3471       n/a  $    1.5  $    1.5  El Jefe (2010) 
3472  $    1.5       n/a  $    1.5  Hors de prix (2006) 
3473       n/a  $    1.5  $    1.5  La herencia Valdemar (2010) 
3474  $    1.5       n/a  $    1.5  Days of Darkness (2007) 
3475  $    1.5       n/a  $    1.5  Bollywood/Hollywood (2002) 

TOTAL $   27.7  $   10.3  $   38.0  

1999   ·   << Prev 25   ·   Next 25 >>   ·   2001


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting