WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1985-2014)

0501  $  176.2  $   45.0  $  221.2  The Bourne Supremacy (2004) 
0502  $  110.0  $  110.7  $  220.7  Scary Movie 3 (2003) 
0503  $  116.6  $  103.2  $  219.9  Green Lantern (2011) 
0504  $   80.3  $  139.1  $  219.4  What Happens in Vegas (2008) 
0505  $  112.7  $  106.4  $  219.1  It's Complicated (2009) 
0506  $  148.8  $   70.3  $  219.1  Knocked Up (2007) 
0507  $  107.1  $  111.7  $  218.8  Captain Phillips (2013) 
0508  $   77.9  $  140.8  $  218.7  The Terminal (2004) 
0509  $  101.2  $  117.2  $  218.4  The Prince of Egypt (1998) 
0510  $   80.1  $  138.3  $  218.3  Jack Reacher (2012) 
0511  $  110.1  $  108.0  $  218.1  Bedtime Stories (2008) 
0512  $  101.0  $  117.0  $  218.0  Collateral (2004) 
0513  $   56.3  $  160.8  $  217.1  Dracula Untold (2014) 
0514  $  100.5  $  116.3  $  216.8  Million Dollar Baby (2004) 
0515  $  169.7  $   46.9  $  216.6  The Help (2011) 
0516  $  111.9  $  104.7  $  216.6  Twins (1988) 
0517  $  110.5  $  106.0  $  216.5  Valentine's Day (2010/I) 
0518  $  100.3  $  115.9  $  216.2  Bad Teacher (2011) 
0519  $  122.2  $   93.7  $  215.9  Clear and Present Danger (1994) 
0520  $   82.5  $  133.3  $  215.9  Dracula (1992) 
0521  $   69.2  $  146.4  $  215.7  Vertical Limit (2000) 
0522  $  112.5  $  102.9  $  215.4  Ghostbusters II (1989) 
0523  $  113.3  $  102.0  $  215.3  The Patriot (2000) 
0524  $   63.2  $  152.1  $  215.3  The Sorcerer's Apprentice (2010) 
0525  $  140.6  $   74.6  $  215.1  Cowboys & Aliens (2011) 

TOTAL $ 2674.7  $ 2763.4  $ 5438.0  

1984   ·   << Prev 25   ·   Next 25 >>   ·   1986


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting