WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1980-2014)

1051  $   50.9  $   69.8  $  120.7  Apocalypto (2006) 
1052  $   81.6  $   38.8  $  120.5  Eight Below (2006) 
1053  $   35.3  $   84.9  $  120.2  Intolerable Cruelty (2003) 
1054  $   65.2  $   55.0  $  120.2  Lethal Weapon (1987) 
1055  $   75.6  $   44.5  $  120.1  We Bought a Zoo (2011) 
1056  $   32.6  $   87.5  $  120.1  The Pianist (2002) 
1057  $   75.7  $   44.3  $  120.0  Star Trek: Generations (1994) 
1058  $   40.6  $   79.4  $  120.0  Mysteries of Egypt (1998) 
1059  $   35.7  $   84.3  $  120.0  Jeepers Creepers II (2003) 
1060  $   40.9  $   79.0  $  119.9  Rocky V (1990) 
1061  $   77.3  $   42.5  $  119.8  Parental Guidance (2012) 
1062  $   68.5  $   51.2  $  119.8  Road Trip (2000) 
1063  $   95.3  $   24.4  $  119.7  Michael (1996) 
1064  $   44.6  $   75.1  $  119.7  Lost in Translation (2003) 
1065  $   85.8  $   33.9  $  119.7  Spy Kids 2: Island of Lost Dreams (2002) 
1066  $   54.6  $   64.9  $  119.5  The Omen (2006) 
1067  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
1068  $  119.3       n/a  $  119.3  On Golden Pond (1981) 
1069  $   68.7  $   50.6  $  119.3  Sahara (2005) 
1070  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
1071  $   70.1  $   48.9  $  119.0  Star Trek: Insurrection (1998) 
1072  $   52.9  $   66.0  $  118.9  Message in a Bottle (1999) 
1073  $    0.1  $  118.6  $  118.7  Hua pi 2 (2012) 
1074  $   72.8  $   45.8  $  118.6  Barnyard (2006) 
1075  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 

TOTAL $ 1522.4  $ 1467.8  $ 2990.3  

1979   ·   << Prev 25   ·   Next 25 >>   ·   1981


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting