WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1945-2014)

1926  $   63.1       n/a  $   63.1  Beavis and Butt-Head Do America (1996) 
1927  $   22.8  $   40.3  $   63.1  The Juror (1996) 
1928  $    0.1  $   62.9  $   63.0  Tropa de Elite 2: O Inimigo Agora é Outro (2010) 
1929  $   23.1  $   39.8  $   62.9  Piglet's Big Movie (2003) 
1930  $   25.1  $   37.7  $   62.8  The Reaping (2007) 
1931  $   32.6  $   30.2  $   62.8  Proof of Life (2000) 
1932  $   33.6  $   29.1  $   62.7  Devil (2010) 
1933  $   19.3  $   43.4  $   62.7  Runner Runner (2013) 
1934  $   62.5       n/a  $   62.5  The Crying Game (1992) 
1935  $    0.5  $   62.0  $   62.5  Gwansang (2013) 
1936  $   60.0  $    2.4  $   62.5  Snow Day (2000) 
1937  $   51.4  $   11.0  $   62.4  Like Mike (2002) 
1938  $    2.3  $   60.0  $   62.3  Ek Tha Tiger (2012) 
1939  $   44.8  $   17.4  $   62.2  Midnight Cowboy (1969) 
1940  $   37.2  $   25.0  $   62.2  28 Days (2000) 
1941  $   25.5  $   36.6  $   62.1  Captain Corelli's Mandolin (2001) 
1942  $   62.1       n/a  $   62.1  Splash (1984) 
1943  $   34.0  $   28.0  $   62.0  Snakes on a Plane (2006) 
1944  $   30.8  $   31.1  $   61.9  I Love Trouble (1994) 
1945  $   25.9  $   36.0  $   61.9  Fargo (1996) 
1946  $   61.8       n/a  $   61.8  The Electric Horseman (1979) 
1947  $   61.7       n/a  $   61.7  Patton (1970) 
1948  $   32.7  $   29.0  $   61.7  The 13th Warrior (1999) 
1949  $   61.5       n/a  $   61.5  The Goonies (1985) 
1950  $   61.5       n/a  $   61.5  Flatliners (1990) 

TOTAL $  936.0  $  621.9  $ 1557.9  

1944   ·   << Prev 25   ·   Next 25 >>   ·   1946


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting