WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1914-2014)

0251  $  130.5  $  228.0  $  358.5  The Flintstones (1994) 
0252  $  148.3  $  210.1  $  358.4  Hotel Transylvania (2012) 
0253  $  132.1  $  226.3  $  358.4  Minority Report (2002) 
0254  $  179.8  $  177.0  $  356.8  Top Gun (1986) 
0255  $  130.1  $  226.2  $  356.3  American Beauty (1999) 
0256  $  173.8  $  181.4  $  355.2  Apollo 13 (1995/I) 
0257  $  172.8  $  182.0  $  354.8  Rain Man (1988) 
0258  $  137.7  $  216.5  $  354.2  Dinosaur (2000) 
0259  $  146.4  $  207.2  $  353.6  X: First Class (2011) 
0260  $  117.7  $  235.0  $  352.7  Basic Instinct (1992) 
0261  $  106.6  $  245.8  $  352.4  GoldenEye (1995) 
0262  $  164.6  $  187.5  $  352.1  Catch Me If You Can (2002) 
0263  $  117.7  $  234.0  $  351.7  Now You See Me (2013/I) 
0264  $  165.1  $  186.6  $  351.7  Hannibal (2001) 
0265  $  119.9  $  231.6  $  351.6  The Mask (1994) 
0266  $  156.5  $  195.0  $  351.5  Who Framed Roger Rabbit (1988) 
0267  $  144.8  $  206.2  $  351.0  The Great Gatsby (2013) 
0268  $  121.2  $  229.2  $  350.4  Speed (1994) 
0269  $  140.5  $  209.0  $  349.5  Deep Impact (1998) 
0270  $  214.0  $  134.8  $  348.8  The Lorax (2012) 
0271  $  102.4  $  245.9  $  348.3  The Maze Runner (2014) 
0272  $   71.0  $  276.5  $  347.5  The Smurfs 2 (2013) 
0273  $  173.0  $  174.4  $  347.5  National Treasure (2004) 
0274  $  226.2  $  121.2  $  347.3  Rush Hour 2 (2001) 
0275  $  144.8  $  202.4  $  347.2  I, Robot (2004) 

TOTAL $ 3637.8  $ 5169.9  $ 8807.7  

1913   ·   << Prev 25   ·   Next 25 >>   ·   1915


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting