WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1906-2014)

1126  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
1127  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
1128  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
1129  $   66.4  $   50.6  $  117.0  Warm Bodies (2013) 
1130  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
1131  $   41.0  $   75.7  $  116.7  The Siege (1998) 
1132  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
1133  $   37.5  $   79.0  $  116.5  Abraham Lincoln: Vampire Hunter (2012) 
1134  $   36.3  $   80.0  $  116.3  Sliver (1993) 
1135  $    0.4  $  115.8  $  116.1  Si ren ding zhi (2013) 
1136  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
1137  $   42.4  $   73.6  $  116.0  Casino (1995) 
1138  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
1139  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
1140  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
1141  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
1142  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
1143  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
1144  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
1145  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
1146  $   39.4  $   75.7  $  115.1  Body of Lies (2008) 
1147  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
1148  $   81.2  $   33.9  $  115.0  Snow Dogs (2002) 
1149  $   38.1  $   77.0  $  115.0  Earth (2007) 
1150  $   80.0  $   35.0  $  115.0  Dear John (2010/I) 

TOTAL $ 1453.7  $ 1444.6  $ 2898.3  

1905   ·   << Prev 25   ·   Next 25 >>   ·   1907


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting