WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1890-2014)

0101  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0102  $  187.2  $  400.0  $  587.2  The Croods (2013) 
0103  $  254.5  $  332.3  $  586.8  The Hangover Part II (2011) 
0104  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0105  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0106  $  318.4  $  266.8  $  585.2  Iron Man (2008) 
0107  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0108  $  142.6  $  421.1  $  563.7  The Smurfs (2011) 
0109  $  289.9  $  272.9  $  562.8  Monsters, Inc. (2001) 
0110  $  191.5  $  368.4  $  559.9  Cars 2 (2011) 
0111  $  201.6  $  355.0  $  556.6  Armageddon (1998) 
0112  $  149.3  $  405.7  $  555.0  Puss in Boots (2011) 
0113  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0114  $  218.8  $  330.6  $  549.4  Ted (2012) 
0115  $  350.1  $  197.2  $  547.3  American Sniper (2014) 
0116  $  215.4  $  331.0  $  546.4  Mission: Impossible II (2000) 
0117  $  187.6  $  358.6  $  546.2  Sherlock Holmes: A Game of Shadows (2011) 
0118  $  186.7  $  357.5  $  544.3  The Day After Tomorrow (2004) 
0119  $  251.5  $  291.6  $  543.1  Despicable Me (2010) 
0120  $  202.4  $  337.6  $  540.0  World War Z (2013) 
0121  $  237.3  $  301.7  $  539.0  Brave (2012) 
0122  $  290.5  $  247.9  $  538.4  Star Wars: Episode V - The Empire Strikes Back (1980) 
0123  $  223.8  $  311.0  $  534.8  WALL·E (2008) 
0124  $  285.8  $  248.0  $  533.8  Home Alone (1990) 
0125  $  193.6  $  339.1  $  532.7  Madagascar (2005) 

TOTAL $ 5722.7  $ 8215.5  $13938.2  

1889   ·   << Prev 25   ·   Next 25 >>   ·   1891


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting