WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2004-2013)

1026  $   21.2  $   25.3  $   46.5  Torque (2004) 
1027  $   26.2  $   20.3  $   46.5  The Wrestler (2008) 
1028  $   21.0  $   25.5  $   46.5  Fantastic Mr. Fox (2009) 
1029  $   37.6  $    8.8  $   46.4  The Nativity Story (2006) 
1030  $    0.3  $   45.9  $   46.3  Neuk-dae-so-nyeon (2012) 
1031  $   18.6  $   27.6  $   46.2  Man on a Ledge (2012) 
1032  $   44.5  $    1.6  $   46.1  Napoleon Dynamite (2004) 
1033  $   26.0  $   20.1  $   46.1  The World's End (2013) 
1034  $   28.0  $   18.0  $   46.0  Doom (2005) 
1035  $   45.9       n/a  $   45.9  Walking Tall (2004) 
1036  $   33.0  $   12.7  $   45.7  Arthur (2011/I) 
1037  $   13.7  $   32.0  $   45.7  Broken Flowers (2005) 
1038  $   31.2  $   14.5  $   45.6  The Debt (2010/I) 
1039  $   45.6       n/a  $   45.6  College Road Trip (2008) 
1040  $   25.7  $   19.9  $   45.6  21 & Over (2013) 
1041  $   45.5       n/a  $   45.5  In Good Company (2004) 
1042  $   32.7  $   12.8  $   45.5  The Last House on the Left (2009) 
1043  $   26.8  $   18.5  $   45.3  Elizabethtown (2005) 
1044       n/a  $   45.2  $   45.2  Hon zin (2012) 
1045  $   44.0  $    1.0  $   45.0  Dinosaurs Alive (2007) 
1046  $   29.8  $   15.1  $   44.9  Grudge Match (2013) 
1047  $    0.5  $   43.9  $   44.4  L'arnacoeur (2010) 
1048       n/a  $   44.1  $   44.1  Tarzan (2013) 
1049  $   26.6  $   17.5  $   44.1  Machete (2010) 
1050  $   44.1       n/a  $   44.1  The Sisterhood of the Traveling Pants 2 (2008) 

TOTAL $  668.7  $  470.3  $ 1139.0  

2003   ·   << Prev 25   ·   Next 25 >>   ·   2005


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting