WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2013)

0851  $   26.9  $   63.3  $   90.2  Rush (2013/I) 
0852  $   33.6  $   56.3  $   89.9  Marmaduke (2010) 
0853  $   36.4  $   53.4  $   89.8  Sucker Punch (2011) 
0854  $   39.4  $   50.1  $   89.5  Burlesque (2010/I) 
0855  $    2.2  $   87.2  $   89.4  Gwoemul (2006) 
0856  $    0.2  $   89.2  $   89.4  Long men fei jia (2011) 
0857  $   64.5  $   24.9  $   89.3  The Purge (2013/I) 
0858  $   43.1  $   45.9  $   89.0  Transporter 2 (2005) 
0859  $   43.0  $   45.9  $   88.9  Rumor Has It... (2005) 
0860  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
0861  $   10.3  $   78.3  $   88.6  La môme (2007) 
0862  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 
0863  $   67.5  $   20.5  $   88.1  This Is 40 (2012) 
0864       n/a  $   88.1  $   88.1  Rookies: Sotsugyô (2009) 
0865  $    8.0  $   80.0  $   88.0  Dhoom:3 (2013) 
0866       n/a  $   88.0  $   88.0  The Inbetweeners Movie (2011) 
0867  $   53.0  $   35.0  $   88.0  Blow (2001) 
0868  $   23.1  $   64.9  $   88.0  Match Point (2005) 
0869  $   39.9  $   48.0  $   87.9  The Illusionist (2006) 
0870  $   37.0  $   50.8  $   87.8  State of Play (2009) 
0871  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 
0872  $   48.1  $   39.6  $   87.7  Sinister (2012/I) 
0873  $   58.2  $   29.5  $   87.7  Ali (2001) 
0874       n/a  $   87.6  $   87.6  Zhong Guo he huo ren (2013) 
0875  $   71.7  $   15.8  $   87.5  RV (2006) 

TOTAL $  875.0  $ 1338.5  $ 2213.5  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting