WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2013)

0826  $   11.1  $   81.8  $   92.9  Shi mian mai fu (2004) 
0827  $   63.0  $   29.7  $   92.7  The Last Song (2010) 
0828  $   43.1  $   49.5  $   92.6  No Reservations (2007) 
0829  $   67.3  $   25.1  $   92.4  Role Models (2008) 
0830  $   74.5  $   17.9  $   92.4  Four Brothers (2005) 
0831  $   60.1  $   32.2  $   92.3  The Family Stone (2005) 
0832  $    5.5  $   86.7  $   92.2  Der Untergang (2004) 
0833  $   59.1  $   32.9  $   92.0  Behind Enemy Lines (2001) 
0834       n/a  $   91.9  $   91.9  Brave Hearts: Umizaru (2012) 
0835  $   71.4  $   20.2  $   91.6  I Love You, Man (2009) 
0836  $   24.8  $   66.8  $   91.6  Season of the Witch (2011) 
0837  $   42.1  $   49.3  $   91.4  Drag Me to Hell (2009) 
0838  $   65.0  $   26.4  $   91.4  Friday the 13th (2009) 
0839  $   39.0  $   52.3  $   91.4  Fracture (2007) 
0840  $   45.8  $   45.6  $   91.4  Underworld: Rise of the Lycans (2009) 
0841  $   61.0  $   30.3  $   91.3  Get Him to the Greek (2010) 
0842  $   56.4  $   34.8  $   91.2  White Noise (2005/I) 
0843  $   49.8  $   41.0  $   90.8  Racing Stripes (2005) 
0844  $   85.3  $    5.3  $   90.6  Anchorman: The Legend of Ron Burgundy (2004) 
0845  $   31.2  $   59.4  $   90.6  The Mortal Instruments: City of Bones (2013) 
0846  $   90.5       n/a  $   90.5  Madea Goes to Jail (2009) 
0847  $   50.9  $   39.6  $   90.5  The Tale of Despereaux (2008) 
0848  $   47.0  $   43.5  $   90.4  Final Destination 2 (2003) 
0849  $   37.7  $   52.6  $   90.3  Red Riding Hood (2011) 
0850  $   52.2  $   38.1  $   90.3  Identity (2003) 

TOTAL $ 1233.5  $ 1052.8  $ 2286.3  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting