WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2013)

0401  $   73.9  $  111.9  $  185.8  Hugo (2011) 
0402  $  107.5  $   77.7  $  185.3  Watchmen (2009) 
0403  $  108.1  $   76.8  $  184.9  Hop (2011) 
0404  $   88.5  $   95.9  $  184.4  Inside Man (2006) 
0405  $   80.0  $  103.6  $  183.6  Knowing (2009) 
0406  $  146.3  $   37.0  $  183.3  Paul Blart: Mall Cop (2009) 
0407  $   64.9  $  118.1  $  183.0  Mirror Mirror (2012/I) 
0408  $   75.8  $  106.4  $  182.3  The Haunted Mansion (2003) 
0409  $   60.7  $  121.0  $  181.7  Poseidon (2006) 
0410  $   84.2  $   97.2  $  181.5  Scooby-Doo 2: Monsters Unleashed (2004) 
0411  $  104.5  $   76.5  $  181.0  Road to Perdition (2002) 
0412  $   70.1  $  110.8  $  180.9  Kill Bill: Vol. 1 (2003) 
0413  $  127.2  $   53.4  $  180.6  Sweet Home Alabama (2002) 
0414  $   64.0  $  116.5  $  180.6  Deja Vu (2006) 
0415  $   19.0  $  161.3  $  180.3  Lo imposible (2012) 
0416  $   66.5  $  113.4  $  179.9  The League of Extraordinary Gentlemen (2003) 
0417  $   59.7  $  119.7  $  179.4  The Dictator (2012) 
0418  $   57.4  $  121.8  $  179.2  Moulin Rouge! (2001) 
0419  $   94.0  $   84.9  $  178.8  He's Just Not That Into You (2009) 
0420  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0421  $  101.4  $   77.0  $  178.4  Eagle Eye (2008) 
0422  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0423  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0424  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0425  $   79.9  $   97.7  $  177.6  War Horse (2011) 

TOTAL $ 2074.5  $ 2451.1  $ 4525.6  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting