WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2013)

0076  $  167.4  $  426.8  $  594.2  Casino Royale (2006) 
0077  $  200.8  $  391.0  $  591.8  Tangled (2010) 
0078  $  234.3  $  357.5  $  591.7  War of the Worlds (2005) 
0079  $  187.2  $  400.0  $  587.2  The Croods (2013) 
0080  $  254.5  $  332.3  $  586.8  The Hangover Part II (2011) 
0081  $  168.4  $  417.7  $  586.1  Quantum of Solace (2008) 
0082  $  256.4  $  329.0  $  585.3  I Am Legend (2007) 
0083  $  318.4  $  266.8  $  585.2  Iron Man (2008) 
0084  $  250.9  $  323.6  $  574.5  Night at the Museum (2006) 
0085  $  142.6  $  421.1  $  563.7  The Smurfs (2011) 
0086  $  289.9  $  272.9  $  562.8  Monsters, Inc. (2001) 
0087  $  191.5  $  368.4  $  559.9  Cars 2 (2011) 
0088  $  149.3  $  405.7  $  555.0  Puss in Boots (2011) 
0089  $  218.1  $  332.4  $  550.5  King Kong (2005) 
0090  $  218.8  $  330.6  $  549.4  Ted (2012) 
0091  $  187.6  $  358.6  $  546.2  Sherlock Holmes: A Game of Shadows (2011) 
0092  $  186.7  $  357.5  $  544.3  The Day After Tomorrow (2004) 
0093  $  251.5  $  291.6  $  543.1  Despicable Me (2010) 
0094  $  202.4  $  337.6  $  540.0  World War Z (2013) 
0095  $  237.3  $  301.7  $  539.0  Brave (2012) 
0096  $  223.8  $  311.0  $  534.8  WALL·E (2008) 
0097  $  193.6  $  339.1  $  532.7  Madagascar (2005) 
0098  $  183.1  $  343.6  $  526.7  The Simpsons Movie (2007) 
0099  $  209.0  $  315.0  $  524.0  Sherlock Holmes (2009) 
0100  $  279.3  $  237.4  $  516.6  Meet the Fockers (2004) 

TOTAL $ 5402.6  $ 8568.9  $13971.6  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting