WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2000-2013)

4976  $    0.1       n/a  $    0.1  Hounddog (2007) 
4977  $    0.1       n/a  $    0.1  Joker (2012) 
4978  $    0.1       n/a  $    0.1  Stonewall Uprising (2010) 
4979  $    0.1       n/a  $    0.1  Knockout (2000/I) 
4980  $    0.1       n/a  $    0.1  Du zhan (2012) 
4981  $    0.1       n/a  $    0.1  Game (2011/I) 
4982  $    0.1       n/a  $    0.1  Gore Vidal: The United States of Amnesia (2013) 
4983  $    0.1       n/a  $    0.1  5x2 (2004) 
4984       n/a  $    0.1  $    0.1  Vozvrashchenie Buratino (2013) 
4985  $    0.1       n/a  $    0.1  The Wendell Baker Story (2005) 
4986  $    0.1       n/a  $    0.1  Dig! (2004) 
4987  $    0.1       n/a  $    0.1  Americanizing Shelley (2007) 
4988  $    0.1       n/a  $    0.1  Fay Grim (2006) 
4989  $    0.1       n/a  $    0.1  Matando Cabos (2004) 
4990  $    0.1       n/a  $    0.1  Baran (2001) 
4991  $    0.1       n/a  $    0.1  A Band Called Death (2012) 
4992  $    0.1       n/a  $    0.1  Le battement d'ailes du papillon (2000) 
4993  $    0.1       n/a  $    0.1  Europa Report (2013) 
4994  $    0.1       n/a  $    0.1  O Fantasma (2000) 
4995  $    0.1       n/a  $    0.1  Stereotype (2013) 
4996  $    0.1       n/a  $    0.1  Vengo (2000) 
4997       n/a  $    0.1  $    0.1  La boîte (2001) 
4998  $    0.1       n/a  $    0.1  Lovely, Still (2008) 
4999  $    0.1       n/a  $    0.1  Få meg på, for faen (2011) 
5000  $    0.1       n/a  $    0.1  Unknown White Male (2005) 

TOTAL $    2.9  $    0.3  $    3.2  

1999   ·   << Prev 25   ·   Next 25 >>   ·   2001


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting