WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1979-2013)

0551  $   75.4  $  125.4  $  200.8  Garfield (2004) 
0552  $   93.4  $  107.3  $  200.7  Cats & Dogs (2001) 
0553  $  122.0  $   78.5  $  200.5  The Hunt for Red October (1990) 
0554  $   85.2  $  115.0  $  200.2  Rocky II (1979) 
0555  $  100.0  $   99.9  $  199.9  You Don't Mess with the Zohan (2008) 
0556  $   68.6  $  131.3  $  199.9  Percy Jackson: Sea of Monsters (2013) 
0557  $   93.4  $  105.7  $  199.0  Two Weeks Notice (2002) 
0558  $   90.4  $  108.6  $  199.0  RED (2010) 
0559  $   78.9  $  120.0  $  198.9  City of Angels (1998) 
0560  $  113.1  $   85.5  $  198.6  The Pacifier (2005) 
0561  $   58.9  $  139.6  $  198.5  Total Recall (2012/I) 
0562  $   83.1  $  115.0  $  198.1  Valkyrie (2008) 
0563  $   65.2  $  132.5  $  197.7  Jack the Giant Slayer (2013) 
0564  $   85.1  $  112.2  $  197.3  Open Season (2006) 
0565  $  111.8  $   85.2  $  197.0  Spy Kids 3: Game Over (2003) 
0566  $   71.6  $  125.0  $  196.6  Stargate (1994) 
0567  $  120.9  $   75.6  $  196.5  50 First Dates (2004) 
0568  $   82.2  $  114.2  $  196.4  Beowulf (2007) 
0569  $   96.4  $  100.0  $  196.4  Panic Room (2002) 
0570  $  125.0  $   71.1  $  196.1  The Vow (2012) 
0571  $  135.6  $   60.1  $  195.7  Anger Management (2003) 
0572  $  100.8  $   94.5  $  195.3  The Pelican Brief (1993) 
0573  $  100.0  $   94.0  $  194.0  Gnomeo & Juliet (2011) 
0574  $  118.9  $   75.0  $  193.9  The Sum of All Fears (2002) 
0575  $   77.8  $  116.0  $  193.8  Gangs of New York (2002) 

TOTAL $ 2353.4  $ 2587.4  $ 4940.8  

1978   ·   << Prev 25   ·   Next 25 >>   ·   1980


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting