WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1979-2013)

2001  $   25.5  $   24.0  $   49.5  Dark Water (2005) 
2002  $   35.8  $   13.7  $   49.4  National Security (2003) 
2003  $   49.4       n/a  $   49.4  National Lampoon's European Vacation (1985) 
2004  $   49.4       n/a  $   49.4  A Nightmare on Elm Street 4: The Dream Master (1988) 
2005  $   17.0  $   32.2  $   49.2  The Hurt Locker (2008) 
2006  $   49.1       n/a  $   49.1  Homeward Bound II: Lost in San Francisco (1996) 
2007  $   49.1       n/a  $   49.1  This Christmas (2007) 
2008  $   49.1       n/a  $   49.1  Bugsy (1991) 
2009  $   36.6  $   12.5  $   49.1  The 'Burbs (1989) 
2010  $   35.8  $   13.2  $   49.0  Trouble with the Curve (2012) 
2011  $   48.9       n/a  $   48.9  Addams Family Values (1993) 
2012  $   44.5  $    4.4  $   48.9  The Negotiator (1998) 
2013  $   33.9  $   15.0  $   48.9  Darkman (1990) 
2014  $   16.7  $   31.9  $   48.6  Tremors (1990) 
2015  $   48.1  $    0.4  $   48.6  Fat Albert (2004) 
2016  $   23.3  $   25.2  $   48.5  The Avengers (1998) 
2017  $   22.5  $   26.0  $   48.5  Magnolia (1999) 
2018  $   31.7  $   16.7  $   48.4  9 (2009/I) 
2019  $   38.8  $    9.6  $   48.4  The Paper (1994) 
2020       n/a  $   48.4  $   48.4  Sur la piste du Marsupilami (2012) 
2021  $   17.6  $   30.8  $   48.4  The Last King of Scotland (2006) 
2022  $   28.9  $   19.4  $   48.4  Girl, Interrupted (1999) 
2023  $   12.1  $   36.3  $   48.3  The Last Stand (2013) 
2024  $   48.2       n/a  $   48.2  Mask (1985) 
2025  $   48.2       n/a  $   48.2  Wayne's World 2 (1993) 

TOTAL $  860.2  $  359.7  $ 1219.9  

1978   ·   << Prev 25   ·   Next 25 >>   ·   1980


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting