WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1979-2013)

1751  $   33.6  $   29.1  $   62.7  Devil (2010) 
1752  $   19.3  $   43.4  $   62.7  Runner Runner (2013) 
1753  $   62.5       n/a  $   62.5  The Crying Game (1992) 
1754  $    0.5  $   62.0  $   62.5  Gwansang (2013) 
1755  $   60.0  $    2.4  $   62.5  Snow Day (2000) 
1756  $   51.4  $   11.0  $   62.4  Like Mike (2002) 
1757  $    2.3  $   60.0  $   62.3  Ek Tha Tiger (2012) 
1758  $   37.2  $   25.0  $   62.2  28 Days (2000) 
1759  $   25.5  $   36.6  $   62.1  Captain Corelli's Mandolin (2001) 
1760  $   62.1       n/a  $   62.1  Splash (1984) 
1761  $   34.0  $   28.0  $   62.0  Snakes on a Plane (2006) 
1762  $   30.8  $   31.1  $   61.9  I Love Trouble (1994) 
1763  $   25.9  $   36.0  $   61.9  Fargo (1996) 
1764  $   61.8       n/a  $   61.8  The Electric Horseman (1979) 
1765  $   32.7  $   29.0  $   61.7  The 13th Warrior (1999) 
1766  $   61.5       n/a  $   61.5  The Goonies (1985) 
1767  $   61.5       n/a  $   61.5  Flatliners (1990) 
1768  $   44.0  $   17.5  $   61.5  The Shining (1980) 
1769  $   61.4       n/a  $   61.4  National Lampoon's Vacation (1983) 
1770  $   28.3  $   33.0  $   61.3  After the Sunset (2004) 
1771       n/a  $   61.3  $   61.3  Astérix & Obélix: Au service de sa Majesté (2012) 
1772  $   61.3       n/a  $   61.3  Misery (1990) 
1773  $   61.2       n/a  $   61.2  Friday Night Lights (2004) 
1774  $   24.7  $   36.4  $   61.1  Gorillas in the Mist: The Story of Dian Fossey (1988) 
1775  $   37.2  $   23.9  $   61.1  Crossroads (2002/I) 

TOTAL $  980.9  $  565.8  $ 1546.8  

1978   ·   << Prev 25   ·   Next 25 >>   ·   1980


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting