WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1979-2013)

1326  $   39.4  $   50.1  $   89.5  Burlesque (2010/I) 
1327  $   33.3  $   56.1  $   89.5  The Long Kiss Goodnight (1996) 
1328  $   50.0  $   39.4  $   89.4  Stigmata (1999) 
1329  $    2.2  $   87.2  $   89.4  Gwoemul (2006) 
1330  $    0.2  $   89.2  $   89.4  Long men fei jia (2011) 
1331  $   64.5  $   24.9  $   89.3  The Purge (2013/I) 
1332  $   89.3       n/a  $   89.3  Father of the Bride (1991) 
1333  $   43.1  $   45.9  $   89.0  Transporter 2 (2005) 
1334  $   43.0  $   45.9  $   88.9  Rumor Has It... (2005) 
1335  $   66.9  $   22.0  $   88.9  Kangaroo Jack (2003) 
1336  $   10.3  $   78.3  $   88.6  La môme (2007) 
1337  $   57.5  $   31.0  $   88.5  The Cider House Rules (1999) 
1338  $   60.5  $   27.8  $   88.3  Shanghai Knights (2003) 
1339  $   67.5  $   20.5  $   88.1  This Is 40 (2012) 
1340       n/a  $   88.1  $   88.1  Rookies: Sotsugyô (2009) 
1341  $   88.0       n/a  $   88.0  The Hand That Rocks the Cradle (1992) 
1342  $    8.0  $   80.0  $   88.0  Dhoom:3 (2013) 
1343       n/a  $   88.0  $   88.0  The Inbetweeners Movie (2011) 
1344  $   53.0  $   35.0  $   88.0  Blow (2001) 
1345  $   23.1  $   64.9  $   88.0  Match Point (2005) 
1346  $   45.5  $   42.5  $   88.0  Jaws 3-D (1983) 
1347  $   55.0  $   33.0  $   87.9  Spawn (1997) 
1348  $   39.9  $   48.0  $   87.9  The Illusionist (2006) 
1349  $   37.0  $   50.8  $   87.8  State of Play (2009) 
1350  $   41.3  $   46.4  $   87.8  Gosford Park (2001) 

TOTAL $ 1018.8  $ 1195.0  $ 2213.8  

1978   ·   << Prev 25   ·   Next 25 >>   ·   1980


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting