WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1979-2013)

1151  $   56.1  $   46.5  $  102.6  Primal Fear (1996) 
1152  $   40.1  $   62.3  $  102.4  Resident Evil (2002) 
1153  $   75.6  $   26.8  $  102.4  Zombieland (2009) 
1154  $   59.0  $   43.3  $  102.4  Dawn of the Dead (2004) 
1155  $   37.4  $   65.0  $  102.3  The Wild (2006) 
1156  $   74.5  $   27.8  $  102.3  Ladder 49 (2004) 
1157  $   71.8  $   30.5  $  102.2  John Q (2002) 
1158  $   55.3  $   47.0  $  102.2  Ghosts of Girlfriends Past (2009) 
1159  $   59.5  $   42.5  $  102.0  The Stepford Wives (2004) 
1160  $   36.3  $   65.7  $  102.0  Universal Soldier (1992) 
1161  $   38.9  $   63.1  $  102.0  French Kiss (1995) 
1162  $   53.3  $   48.5  $  101.8  The Devil Inside (2012) 
1163  $   44.9  $   56.8  $  101.6  Timecop (1994) 
1164  $    1.6  $  100.0  $  101.6  Astérix & Obélix contre César (1999) 
1165  $   87.3  $   14.3  $  101.6  Pineapple Express (2008) 
1166  $   58.6  $   43.0  $  101.6  Littleman (2006) 
1167  $   56.1  $   45.4  $  101.6  Just Married (2003) 
1168  $   17.1  $   84.3  $  101.4  Kung fu (2004) 
1169  $   48.5  $   52.9  $  101.4  Miss Congeniality 2: Armed and Fabulous (2005) 
1170  $   37.8  $   63.6  $  101.4  Mars Attacks! (1996) 
1171  $   63.4  $   37.9  $  101.3  The Time Traveler's Wife (2009) 
1172  $  101.3       n/a  $  101.3  Stir Crazy (1980) 
1173  $   52.8  $   48.4  $  101.2  The Recruit (2003) 
1174  $   37.4  $   63.7  $  101.2  Paul (2011) 
1175  $  100.0  $    1.1  $  101.1  Antarctica (1991) 

TOTAL $ 1364.6  $ 1180.4  $ 2545.0  

1978   ·   << Prev 25   ·   Next 25 >>   ·   1980


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting