WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1977-2013)

1876  $   31.4  $   25.5  $   57.0  The Eye (2008) 
1877  $   31.8  $   25.1  $   56.9  Lake Placid (1999) 
1878  $   21.2  $   35.6  $   56.8  Bowling for Columbine (2002) 
1879  $   56.7       n/a  $   56.7  A Civil Action (1998) 
1880  $   16.6  $   40.0  $   56.6  The Final Countdown (1980) 
1881  $   24.4  $   32.1  $   56.6  Elektra (2005) 
1882  $   19.1  $   37.4  $   56.5  Remember Me (2010) 
1883  $   56.5       n/a  $   56.5  Tombstone (1993) 
1884  $   34.6  $   21.9  $   56.5  Cradle 2 the Grave (2003) 
1885  $   39.1  $   17.3  $   56.4  The Crazies (2010) 
1886  $   32.0  $   24.4  $   56.4  Cellular (2004) 
1887  $   56.4       n/a  $   56.4  Drumline (2002) 
1888  $   24.4  $   32.0  $   56.4  15 Minutes (2001) 
1889  $   25.9  $   30.4  $   56.3  Frida (2002) 
1890  $   56.2       n/a  $   56.2  The Big Chill (1983) 
1891  $   29.3  $   26.7  $   56.0  Spice World (1997) 
1892  $   25.1  $   30.9  $   56.0  Wyatt Earp (1994) 
1893  $   44.9  $   11.0  $   55.9  Cop Out (2010) 
1894  $   24.9  $   30.9  $   55.8  The Craft (1996) 
1895  $   33.5  $   22.2  $   55.7  Pay It Forward (2000) 
1896  $   18.1  $   37.6  $   55.7  Pooh's Heffalump Movie (2005) 
1897  $   26.3  $   29.2  $   55.5  Great Expectations (1998) 
1898  $   41.1  $   14.4  $   55.5  Clash of the Titans (1981) 
1899  $   21.0  $   34.3  $   55.3  La guerre du feu (1981) 
1900  $   24.8  $   30.5  $   55.3  Waking Ned (1998) 

TOTAL $  815.3  $  589.4  $ 1404.8  

1976   ·   << Prev 25   ·   Next 25 >>   ·   1978


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting