WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1893-2013)

3326  $   22.2       n/a  $   22.2  Two Can Play That Game (2001) 
3327  $   22.2       n/a  $   22.2  Norma Rae (1979) 
3328  $   15.9  $    6.3  $   22.2  Dance with Me (1998) 
3329  $   16.8  $    5.4  $   22.2  Dead Silence (2007) 
3330  $   13.3  $    8.9  $   22.2  North by Northwest (1959) 
3331  $   22.2       n/a  $   22.2  The Wizard of Oz (1939) 
3332  $   22.2       n/a  $   22.2  Hustle & Flow (2005) 
3333  $    0.1  $   22.1  $   22.2  Upside Down (2012/I) 
3334  $   22.2       n/a  $   22.2  The Sword in the Stone (1963) 
3335  $   22.2       n/a  $   22.2  A Nightmare on Elm Street: The Dream Child (1989) 
3336  $   22.2       n/a  $   22.2  The Bermuda Triangle (1979) 
3337  $   17.0  $    5.1  $   22.1  Splice (2009) 
3338  $   22.1       n/a  $   22.1  Son of Flubber (1963) 
3339       n/a  $   22.1  $   22.1  Yip Man (2008) 
3340  $   22.1       n/a  $   22.1  Dad (1989) 
3341  $   22.1       n/a  $   22.1  A Soldier's Story (1984) 
3342  $   22.1       n/a  $   22.1  Lock Up (1989) 
3343  $   22.0       n/a  $   22.0  Cousins (1989) 
3344  $   20.3  $    1.7  $   22.0  Reno 911!: Miami (2007) 
3345  $   11.0  $   11.0  $   22.0  The Big Parade (1925) 
3346       n/a  $   22.0  $   22.0  K-20: Kaijin nijû mensô den (2008) 
3347  $   22.0       n/a  $   22.0  Death Wish (1974) 
3348  $    3.2  $   18.8  $   22.0  Crash (1996) 
3349       n/a  $   22.0  $   22.0  Wild Child (2008) 
3350  $   21.9       n/a  $   21.9  Friday the 13th: A New Beginning (1985) 

TOTAL $  407.4  $  145.5  $  552.9  

1892   ·   << Prev 25   ·   Next 25 >>   ·   1894


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting