WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1892-2013)

3176  $   24.4       n/a  $   24.4  Ice Princess (2005) 
3177  $   24.4       n/a  $   24.4  In the Heat of the Night (1967) 
3178  $   15.0  $    9.4  $   24.4  The Next Best Thing (2000) 
3179  $   20.4  $    3.9  $   24.3  The In-Laws (2003/I) 
3180  $   15.4  $    8.9  $   24.3  Wrong Turn (2003/I) 
3181  $   24.3       n/a  $   24.3  Renaissance Man (1994) 
3182  $   24.3       n/a  $   24.3  Hoffa (1992) 
3183  $   24.3       n/a  $   24.3  The Spy Next Door (2010) 
3184  $   24.3       n/a  $   24.3  Bronco Billy (1980) 
3185       n/a  $   24.3  $   24.3  La gran aventura de Mortadelo y Filemón (2003) 
3186  $   13.7  $   10.6  $   24.2  Warrior (2011) 
3187  $   24.2       n/a  $   24.2  The People Under the Stairs (1991) 
3188  $   24.2       n/a  $   24.2  Dead Presidents (1995) 
3189  $   24.2       n/a  $   24.2  Hearts in Atlantis (2001) 
3190  $   24.2       n/a  $   24.2  Iron Eagle (1986) 
3191  $   24.1       n/a  $   24.1  Clerks II (2006) 
3192  $   24.1       n/a  $   24.1  The Adventures of Huck Finn (1993) 
3193  $   12.8  $   11.3  $   24.1  Shoot 'Em Up (2007) 
3194  $   24.1       n/a  $   24.1  Lionheart (1990) 
3195  $   24.1       n/a  $   24.1  Spring Break (1983) 
3196  $   24.1       n/a  $   24.1  Body Heat (1981) 
3197  $   24.0       n/a  $   24.0  Virtuosity (1995) 
3198  $    6.2  $   17.9  $   24.0  Nirgendwo in Afrika (2001) 
3199  $   24.0       n/a  $   24.0  Angel Eyes (2001) 
3200  $   24.0       n/a  $   24.0  Don't Be Afraid of the Dark (2010) 

TOTAL $  518.7  $   86.2  $  604.9  

1891   ·   << Prev 25   ·   Next 25 >>   ·   1893


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting