WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1892-2013)

3001  $   26.7       n/a  $   26.7  Prizzi's Honor (1985) 
3002  $   26.3  $    0.4  $   26.7  Sayonara (1957) 
3003  $   26.6       n/a  $   26.6  El Cid (1961) 
3004       n/a  $   26.6  $   26.6  Heisei tanuki gassen ponpoko (1994) 
3005  $   26.6       n/a  $   26.6  A Clockwork Orange (1971) 
3006  $   26.5       n/a  $   26.5  Harriet the Spy (1996) 
3007  $   26.5       n/a  $   26.5  The Born Losers (1967) 
3008  $   26.5       n/a  $   26.5  The Great Gatsby (1974) 
3009  $   26.0  $    0.5  $   26.5  Demetrius and the Gladiators (1954) 
3010  $   26.5       n/a  $   26.5  Bulworth (1998) 
3011  $    3.0  $   23.5  $   26.5  Jab Tak Hai Jaan (2012) 
3012  $    5.7  $   20.8  $   26.5  Mongol (2007) 
3013  $    8.1  $   18.5  $   26.5  The Painted Veil (2006) 
3014  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
3015  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
3016  $   26.5       n/a  $   26.5  First Kid (1996) 
3017  $   17.4  $    9.0  $   26.4  Dark Skies (2013) 
3018  $   26.4       n/a  $   26.4  Street Kings (2008) 
3019  $   26.4       n/a  $   26.4  House Party (1990) 
3020  $   26.4       n/a  $   26.4  I.Q. (1994) 
3021       n/a  $   26.4  $   26.4  Ogniem i mieczem (1999) 
3022  $   26.3       n/a  $   26.3  Houseguest (1995) 
3023  $   26.3       n/a  $   26.3  Protocol (1984) 
3024  $   26.3       n/a  $   26.3  Wildcats (1986) 
3025  $   26.3       n/a  $   26.3  Private Lessons (1981) 

TOTAL $  536.4  $  125.7  $  662.1  

1891   ·   << Prev 25   ·   Next 25 >>   ·   1893


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting