WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1892-2013)

1551  $   43.2  $   35.0  $   78.2  K-9 (1989) 
1552  $   42.7  $   35.5  $   78.2  The Unborn (2009) 
1553  $   36.3  $   41.8  $   78.1  The Sentinel (2006) 
1554  $   78.0       n/a  $   78.0  The Naked Gun: From the Files of Police Squad! (1988) 
1555  $   41.8  $   36.2  $   78.0  Exorcist: The Beginning (2004) 
1556  $   78.0       n/a  $   78.0  Hooper (1978) 
1557  $   34.6  $   43.3  $   77.9  Hostage (2005) 
1558  $   37.6  $   40.2  $   77.7  Out of Sight (1998) 
1559  $   38.1  $   39.7  $   77.7  Showtime (2002) 
1560       n/a  $   77.7  $   77.7  Xiao shi dai (2013) 
1561  $   31.6  $   46.1  $   77.6  United 93 (2006) 
1562  $   40.9  $   36.7  $   77.6  Windtalkers (2002) 
1563  $   35.2  $   42.4  $   77.6  The Number 23 (2007) 
1564  $   55.4  $   22.1  $   77.5  The Haunting in Connecticut (2009) 
1565  $   50.3  $   27.2  $   77.5  Serendipity (2001) 
1566  $   30.7  $   46.8  $   77.5  Mirrors (2008/I) 
1567  $   37.5  $   40.0  $   77.5  The Back-up Plan (2010) 
1568  $   18.2  $   59.2  $   77.4  Next (2007) 
1569  $   11.3  $   66.1  $   77.4  Das Leben der Anderen (2006) 
1570  $   56.6  $   20.7  $   77.3  Clueless (1995) 
1571  $   44.8  $   32.5  $   77.3  Lawrence of Arabia (1962) 
1572       n/a  $   77.3  $   77.3  Der Schuh des Manitu (2001) 
1573  $   35.3  $   41.9  $   77.2  Money Train (1995) 
1574  $   40.2  $   37.0  $   77.2  There Will Be Blood (2007) 
1575  $    7.2  $   70.0  $   77.2  Der Name der Rose (1986) 

TOTAL $  925.6  $ 1015.4  $ 1940.9  

1891   ·   << Prev 25   ·   Next 25 >>   ·   1893


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting