WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1892-2013)

1051  $   68.5  $   49.2  $  117.8  Blue Streak (1999) 
1052  $   54.1  $   63.6  $  117.7  Final Destination 3 (2006) 
1053  $   92.1  $   25.5  $  117.6  The Client (1994) 
1054  $   67.1  $   50.5  $  117.6  The Forgotten (2004) 
1055  $   56.6  $   60.9  $  117.5  A Knight's Tale (2001) 
1056  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
1057  $   53.4  $   63.8  $  117.2  Corpse Bride (2005) 
1058  $   58.7  $   58.4  $  117.1  Water for Elephants (2011) 
1059  $   73.0  $   44.0  $  117.0  Hotel for Dogs (2009) 
1060  $   66.4  $   50.6  $  117.0  Warm Bodies (2013) 
1061  $   51.7  $   65.1  $  116.8  Finding Neverland (2004) 
1062  $   41.0  $   75.7  $  116.7  The Siege (1998) 
1063  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
1064  $   37.5  $   79.0  $  116.5  Abraham Lincoln: Vampire Hunter (2012) 
1065  $   36.3  $   80.0  $  116.3  Sliver (1993) 
1066  $    0.4  $  115.8  $  116.1  Si ren ding zhi (2013) 
1067  $   81.0  $   35.1  $  116.1  The Notebook (2004) 
1068  $   42.4  $   73.6  $  116.0  Casino (1995) 
1069  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
1070  $   57.8  $   58.0  $  115.8  The Chronicles of Riddick (2004) 
1071  $   63.1  $   52.6  $  115.7  A Nightmare on Elm Street (2010) 
1072  $   34.0  $   81.5  $  115.5  Closer (2004/I) 
1073  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
1074  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
1075  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 

TOTAL $ 1417.6  $ 1495.9  $ 2913.5  

1891   ·   << Prev 25   ·   Next 25 >>   ·   1893


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting