WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1890-2013)

1251  $   42.0  $   56.3  $   98.3  Riddick (2013) 
1252  $   59.7  $   38.5  $   98.3  Predator (1987) 
1253  $   56.4  $   41.8  $   98.2  Once Upon a Time in Mexico (2003) 
1254  $   47.1  $   51.1  $   98.2  Killers (2010) 
1255  $   36.4  $   61.7  $   98.1  The Thin Red Line (1998) 
1256  $   65.7  $   32.3  $   98.0  EverAfter (1998) 
1257  $   98.0       n/a  $   98.0  Billy Jack (1971) 
1258  $   82.7  $   15.2  $   97.9  Are We There Yet? (2005) 
1259  $   72.0  $   25.8  $   97.8  Fred Claus (2007) 
1260  $   46.6  $   51.3  $   97.8  Phone Booth (2002) 
1261  $   40.3  $   57.5  $   97.8  I Am Sam (2001) 
1262  $   29.2  $   68.6  $   97.8  Nanny McPhee and the Big Bang (2010) 
1263  $   47.0  $   50.6  $   97.6  Silent Hill (2006) 
1264  $   71.3  $   26.2  $   97.6  Safe Haven (2013/I) 
1265  $   21.0  $   76.6  $   97.6  The Man with the Golden Gun (1974) 
1266  $   54.2  $   43.3  $   97.5  Evil Dead (2013) 
1267  $   46.2  $   51.4  $   97.5  One Fine Day (1996) 
1268  $   48.2  $   49.0  $   97.2  G.I. Jane (1997) 
1269  $   33.0  $   64.1  $   97.1  The Rite (2011) 
1270  $   38.2  $   59.0  $   97.1  Scream 4 (2011) 
1271  $   54.0  $   43.0  $   97.0  Insidious (2010/I) 
1272  $   78.9  $   18.1  $   97.0  Star Trek: The Wrath of Khan (1982) 
1273  $   43.2  $   53.8  $   97.0  Point Break (1991) 
1274  $   51.4  $   45.6  $   97.0  Enemy at the Gates (2001) 
1275  $   62.7  $   34.2  $   96.9  Jarhead (2005) 

TOTAL $ 1325.3  $ 1115.1  $ 2440.5  

1889   ·   << Prev 25   ·   Next 25 >>   ·   1891


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting