WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1889-2013)

0651  $   57.4  $  121.8  $  179.2  Moulin Rouge! (2001) 
0652  $  124.0  $   55.0  $  179.0  City Slickers (1991) 
0653  $   94.0  $   84.9  $  178.8  He's Just Not That Into You (2009) 
0654  $  102.5  $   76.2  $  178.8  Daredevil (2003) 
0655  $  101.4  $   77.0  $  178.4  Eagle Eye (2008) 
0656  $   90.7  $   87.6  $  178.3  Scary Movie 4 (2006) 
0657  $   67.2  $  111.0  $  178.2  Dante's Peak (1997) 
0658  $   64.7  $  113.5  $  178.1  Flushed Away (2006) 
0659  $   83.0  $   95.0  $  178.1  Brokeback Mountain (2005) 
0660  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0661  $   93.0  $   85.0  $  178.0  Flubber (1997) 
0662  $  116.7  $   61.1  $  177.8  Double Jeopardy (1999) 
0663  $   79.9  $   97.7  $  177.6  War Horse (2011) 
0664  $   84.8  $   92.8  $  177.5  Paranormal Activity 2 (2010) 
0665  $  109.4  $   67.9  $  177.4  The 40 Year Old Virgin (2005) 
0666  $  105.8  $   71.6  $  177.4  How to Lose a Guy in 10 Days (2003) 
0667  $   91.4  $   85.9  $  177.3  The Haunting (1999) 
0668  $   82.6  $   94.7  $  177.3  The Descendants (2011) 
0669  $   77.2  $  100.0  $  177.2  The A-Team (2010) 
0670  $  106.9  $   70.0  $  176.9  Analyze This (1999) 
0671  $  116.6  $   60.0  $  176.6  The Butler (2013/I) 
0672  $   66.5  $  110.0  $  176.5  Looper (2012) 
0673  $  113.0  $   63.2  $  176.1  Dr. Dolittle 2 (2001) 
0674  $  106.1  $   69.9  $  176.1  The Italian Job (2003) 
0675  $   66.7  $  109.2  $  175.8  Charlie Wilson's War (2007) 

TOTAL $ 2284.8  $ 2155.5  $ 4440.3  

1888   ·   << Prev 25   ·   Next 25 >>   ·   1890


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting