WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (3-2012)

1526  $   69.6  $    4.2  $   73.8  Divine Secrets of the Ya-Ya Sisterhood (2002) 
1527  $   68.3  $    5.6  $   73.8  Obsessed (2009) 
1528  $   15.5  $   58.2  $   73.7  The Ghost Writer (2010) 
1529  $   73.7       n/a  $   73.7  The Jerk (1979) 
1530  $   64.1  $    9.5  $   73.5  Life (1999/I) 
1531  $   16.7  $   56.6  $   73.2  To Rome with Love (2012) 
1532  $   45.3  $   27.9  $   73.2  Here Comes the Boom (2012) 
1533  $   46.7  $   26.5  $   73.2  Dude, Where's My Car? (2000) 
1534  $   34.4  $   38.8  $   73.2  Eternal Sunshine of the Spotless Mind (2004) 
1535  $   24.0  $   49.1  $   73.1  Perfect Stranger (2007) 
1536  $   41.3  $   31.8  $   73.1  The Mirror Has Two Faces (1996) 
1537  $   26.6  $   46.4  $   73.0  Superhero Movie (2008) 
1538       n/a  $   72.9  $   72.9  Odoru daisousasen the Final: Aratanaru kibou (2012) 
1539  $   42.3  $   30.5  $   72.8  Lady in the Water (2006) 
1540  $   43.9  $   28.8  $   72.7  The One (2001) 
1541  $   24.1  $   48.5  $   72.6  Lord of War (2005) 
1542  $   38.1  $   34.5  $   72.5  Urban Legend (1998) 
1543  $   52.7  $   19.7  $   72.4  Diary of a Wimpy Kid: Rodrick Rules (2011) 
1544  $   36.7  $   35.6  $   72.3  Colombiana (2011) 
1545  $   53.5  $   18.8  $   72.3  Problem Child (1990) 
1546  $   24.0  $   48.2  $   72.2  Around the World in 80 Days (2004) 
1547  $   22.5  $   49.6  $   72.1  Babylon A.D. (2008) 
1548  $   53.4  $   18.6  $   72.0  Yours, Mine & Ours (2005) 
1549  $   35.6  $   36.4  $   72.0  Larry Crowne (2011) 
1550  $   39.2  $   32.8  $   72.0  The Adventures of Sharkboy and Lavagirl 3-D (2005) 

TOTAL $  992.1  $  829.3  $ 1821.4  

2   ·   << Prev 25   ·   Next 25 >>   ·   4


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting