WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2003-2012)

0426  $   50.6  $   97.1  $  147.7  Resident Evil: Extinction (2007) 
0427  $   46.5  $  101.0  $  147.4  Arthur Christmas (2011) 
0428  $   54.7  $   92.6  $  147.3  Source Code (2011) 
0429  $   50.6  $   95.3  $  145.9  Music and Lyrics (2007) 
0430  $  118.6  $   27.1  $  145.7  Blades of Glory (2007) 
0431  $   19.2  $  126.4  $  145.6  Kari-gurashi no Arietti (2010) 
0432  $   84.4  $   60.7  $  145.1  Crazy, Stupid, Love. (2011) 
0433  $   83.0  $   61.9  $  144.9  Charlotte's Web (2006) 
0434  $   75.1  $   69.1  $  144.2  The Exorcism of Emily Rose (2005) 
0435  $   66.0  $   78.1  $  144.1  Herbie Fully Loaded (2005) 
0436  $   53.9  $   88.9  $  142.8  Paranormal Activity 4 (2012) 
0437  $   46.5  $   95.9  $  142.4  The Legend of Zorro (2005) 
0438  $   54.5  $   87.5  $  142.0  New Year's Eve (2011) 
0439  $   28.4  $  113.3  $  141.7  Garfield: A Tail of Two Kitties (2006) 
0440  $   59.7  $   81.9  $  141.6  Gothika (2003) 
0441  $   63.9  $   77.5  $  141.3  Mona Lisa Smile (2003) 
0442  $   73.7  $   66.5  $  140.2  Monster House (2006) 
0443  $   85.4  $   54.7  $  140.2  The SpongeBob SquarePants Movie (2004) 
0444  $   55.7  $   84.4  $  140.1  Legend of the Guardians: The Owls of Ga'Hoole (2010) 
0445  $   62.0  $   77.8  $  139.8  The Wolfman (2010) 
0446  $   63.3  $   76.1  $  139.4  Saw IV (2007) 
0447  $   60.1  $   78.8  $  138.8  BrĂ¼no (2009) 
0448  $   70.2  $   68.1  $  138.3  Big Momma's House 2 (2006) 
0449  $   82.3  $   55.3  $  137.6  Bridge to Terabithia (2007) 
0450  $   46.4  $   90.4  $  136.8  The Best Exotic Marigold Hotel (2011) 

TOTAL $ 1554.5  $ 2006.4  $ 3560.9  

2002   ·   << Prev 25   ·   Next 25 >>   ·   2004


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting