WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2012)

3251  $    0.6       n/a  $    0.6  Bhagam Bhag (2006) 
3252       n/a  $    0.6  $    0.6  Hymypoika (2003) 
3253       n/a  $    0.6  $    0.6  Dracula 3D (2012) 
3254  $    0.6       n/a  $    0.6  Dust to Glory (2005) 
3255  $    0.6       n/a  $    0.6  Journey from the Fall (2006) 
3256  $    0.6       n/a  $    0.6  The Greatest Movie Ever Sold (2011) 
3257  $    0.6       n/a  $    0.6  Blow Dry (2001) 
3258  $    0.6       n/a  $    0.6  The Last Lions (2011) 
3259  $    0.6       n/a  $    0.6  Fugitive Pieces (2007) 
3260  $    0.6       n/a  $    0.6  Molière (2007) 
3261  $    0.6       n/a  $    0.6  2 Days in New York (2012) 
3262  $    0.6       n/a  $    0.6  Agent Vinod (2012) 
3263  $    0.6       n/a  $    0.6  We Are Family (2010) 
3264  $    0.6       n/a  $    0.6  Forever Strong (2008) 
3265       n/a  $    0.6  $    0.6  Piet Piraat en het vliegende schip (2006) 
3266  $    0.6       n/a  $    0.6  The Prize Winner of Defiance, Ohio (2005) 
3267  $    0.6       n/a  $    0.6  El hijo de la novia (2001) 
3268  $    0.6       n/a  $    0.6  Un secret (2007) 
3269  $    0.6       n/a  $    0.6  Texas Rangers (2001) 
3270  $    0.2  $    0.4  $    0.6  Sherrybaby (2006) 
3271  $    0.6       n/a  $    0.6  Amreeka (2009) 
3272  $    0.6       n/a  $    0.6  My First Mister (2001) 
3273  $    0.6       n/a  $    0.6  Ajami (2009) 
3274  $    0.6       n/a  $    0.6  Trembling Before G-d (2001) 
3275  $    0.6       n/a  $    0.6  Howl (2010) 

TOTAL $   13.4  $    2.3  $   15.8  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting