WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (2001-2012)

2601  $    2.3       n/a  $    2.3  Adam (2009/I) 
2602       n/a  $    2.3  $    2.3  Sibelius (2003) 
2603  $    2.3       n/a  $    2.3  Riding Giants (2004) 
2604  $    2.3       n/a  $    2.3  Sistemas (2009) 
2605       n/a  $    2.3  $    2.3  Promoción fantasma (2012) 
2606  $    2.3       n/a  $    2.3  La doublure (2006) 
2607  $    2.3       n/a  $    2.3  Sleepwalk with Me (2012) 
2608  $    2.2       n/a  $    2.2  The Objective (2008) 
2609       n/a  $    2.2  $    2.2  Biohazard: Damnation (2012) 
2610       n/a  $    2.2  $    2.2  Rentun ruusu (2001) 
2611  $    2.2       n/a  $    2.2  DysFunktional Family (2003) 
2612  $    2.2       n/a  $    2.2  Don (2006/I) 
2613  $    2.2       n/a  $    2.2  Das weiße Band - Eine deutsche Kindergeschichte (2009) 
2614  $    2.2       n/a  $    2.2  Eyforiya (2006) 
2615  $    2.2       n/a  $    2.2  Transsiberian (2008) 
2616  $    2.2       n/a  $    2.2  Isso Me Atormenta! (2010) 
2617  $    2.2       n/a  $    2.2  Rang De Basanti (2006) 
2618       n/a  $    2.2  $    2.2  Risto Räppääjä (2008) 
2619  $    2.2       n/a  $    2.2  Lage Raho Munna Bhai (2006) 
2620  $    2.2       n/a  $    2.2  Nearing Grace (2005) 
2621  $    2.2       n/a  $    2.2  Priceless (2008) 
2622       n/a  $    2.2  $    2.2  Pobeg (2005) 
2623       n/a  $    2.1  $    2.1  Un macho de mujer (2006) 
2624  $    2.1       n/a  $    2.1  Inocente (2012) 
2625  $    0.1  $    2.0  $    2.1  The Black Balloon (2008) 

TOTAL $   37.8  $   17.6  $   55.4  

2000   ·   << Prev 25   ·   Next 25 >>   ·   2002


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting