WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1999-2012)

6301       n/a  $    0.0  $    0.0  The Girl from the Naked Eye (2012) 
6302       n/a  $    0.0  $    0.0  Ceský sen (2004) 
6303       n/a  $    0.0  $    0.0  Bitch Slap (2009) 
6304       n/a  $    0.0  $    0.0  Milwaukee, Minnesota (2003) 
6305       n/a  $    0.0  $    0.0  Mental (2012) 
6306       n/a  $    0.0  $    0.0  Film Geek (2005) 
6307       n/a  $    0.0  $    0.0  Zizek! (2005) 
6308       n/a  $    0.0  $    0.0  The Dead Girl (2006) 
6309       n/a  $    0.0  $    0.0  Adventures of Power (2008) 
6310       n/a  $    0.0  $    0.0  Gutta Story (2011) 
6311       n/a  $    0.0  $    0.0  Violet & Daisy (2011) 
6312       n/a  $    0.0  $    0.0  Speedway Junky (1999) 
6313       n/a  $    0.0  $    0.0  Grandmaster (2012) 
6314       n/a  $    0.0  $    0.0  The First Time (2012/I) 
6315       n/a  $    0.0  $    0.0  InSight (2011) 
6316       n/a  $    0.0  $    0.0  Killshot (2008) 
6317       n/a  $    0.0  $    0.0  Ending Taxation: The Only Game in Town (2010) 
6318       n/a  $    0.0  $    0.0  Mia et le Migou (2008) 
6319       n/a  $    0.0  $    0.0  Maze (2000) 
6320       n/a  $    0.0  $    0.0  Let My People Go! (2011) 
6321       n/a  $    0.0  $    0.0  Love and a Bullet (2002) 
6322       n/a  $    0.0  $    0.0  The World Unseen (2007) 
6323       n/a  $    0.0  $    0.0  Trespass (2011) 
6324       n/a  $    0.0  $    0.0  Monsieur N. (2003) 
6325       n/a  $    0.0  $    0.0  Svadba (2000) 

TOTAL $    0.4  $    0.0  $    0.4  

1998   ·   << Prev 25   ·   Next 25 >>   ·   2000


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting