WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-2012)

3951  $    0.7       n/a  $    0.7  Stormbreaker (2006) 
3952  $    0.7       n/a  $    0.7  Lassie (2005) 
3953  $    0.7       n/a  $    0.7  L'enfant (2005) 
3954  $    0.7       n/a  $    0.7  Bommarillu (2006) 
3955  $    0.6       n/a  $    0.6  Japanese Story (2003) 
3956  $    0.6       n/a  $    0.6  Bhagam Bhag (2006) 
3957       n/a  $    0.6  $    0.6  Hymypoika (2003) 
3958       n/a  $    0.6  $    0.6  Dracula 3D (2012) 
3959  $    0.6       n/a  $    0.6  Joe Gould's Secret (2000) 
3960  $    0.6       n/a  $    0.6  Dust to Glory (2005) 
3961  $    0.6       n/a  $    0.6  Journey from the Fall (2006) 
3962  $    0.6       n/a  $    0.6  The Greatest Movie Ever Sold (2011) 
3963  $    0.6       n/a  $    0.6  Blow Dry (2001) 
3964  $    0.6       n/a  $    0.6  The Last Lions (2011) 
3965  $    0.6       n/a  $    0.6  Fugitive Pieces (2007) 
3966  $    0.6       n/a  $    0.6  Molière (2007) 
3967  $    0.6       n/a  $    0.6  2 Days in New York (2012) 
3968  $    0.6       n/a  $    0.6  Grey Owl (1999) 
3969  $    0.6       n/a  $    0.6  Agent Vinod (2012) 
3970  $    0.6       n/a  $    0.6  We Are Family (2010) 
3971  $    0.6       n/a  $    0.6  Strangeland (1998) 
3972  $    0.6       n/a  $    0.6  Ride with the Devil (1999/I) 
3973  $    0.6       n/a  $    0.6  Forever Strong (2008) 
3974       n/a  $    0.6  $    0.6  Piet Piraat en het vliegende schip (2006) 
3975  $    0.6       n/a  $    0.6  The Prize Winner of Defiance, Ohio (2005) 

TOTAL $   14.1  $    1.9  $   16.0  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting